Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hamrun | Premier Division | 2023/2024 | 0 | 0 | 0 | 0 | 3 | 0 |
Hibernians | Premier Division | 2022/2023 | 501 | 6 | 6 | 0 | 4 | 0 |
Hibernians | Premier Division | 2021/2022 | 349 | 4 | 5 | 0 | 5 | 0 |
Valletta | Premier Division | 2021/2022 | 405 | 5 | 4 | 0 | 3 | 0 |
Valletta | Premier Division | 2020/2021 | 1202 | 14 | 0 | 0 | 6 | 0 |
Valletta | Premier Division | 2019/2020 | 1011 | 11 | 2 | 0 | 6 | 0 |
Valletta | Premier Division | 2018/2019 | 1714 | 21 | 1 | 0 | 7 | 0 |
Valletta | Premier Division | 2017/2018 | 1664 | 19 | 1 | 0 | 7 | 0 |
Birkirkara | Premier Division | 2016/2017 | 2397 | 27 | 2 | 0 | 12 | 0 |
Birkirkara | Premier Division | 2015/2016 | 1710 | 20 | 2 | 0 | 7 | 0 |
Birkirkara | Premier Division | 2014/2015 | 815 | 9 | 1 | 0 | 5 | 0 |
Welling | Conference National | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkirkara | Premier Division | 2013/2014 | 2315 | 26 | 1 | 2 | 4 | 0 |
Birkirkara | Premier Division | 2012/2013 | 2354 | 26 | 3 | 1 | 8 | 0 |
Birkirkara | Premier Division | 2011/2012 | 2598 | 29 | 1 | 1 | 6 | 0 |
Birkirkara | Premier Division | 2010/2011 | 2162 | 24 | 1 | 0 | 11 | 0 |
Birkirkara | Premier Division | 2008/2009 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hamrun Spartans | FA Trophy | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernians | FA Trophy | 2022/2023 | 102 | 1 | 1 | 0 | 0 | 0 |
Hibernians | FA Trophy | 2021/2022 | 302 | 3 | 1 | 0 | 1 | 0 |
Valletta | FA Trophy | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Valletta | FA Trophy | 2018/2019 | 48 | 0 | 1 | 0 | 0 | 0 |
Valletta | FA Trophy | 2017/2018 | 360 | 4 | 0 | 0 | 3 | 0 |
Birkirkara | FA Trophy | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Birkirkara | FA Trophy | 2014/2015 | 197 | 2 | 0 | 0 | 0 | 0 |
Birkirkara | FA Trophy | 2013/2014 | 104 | 1 | 1 | 0 | 0 | 0 |
Birkirkara | FA Trophy | 2011/2012 | 86 | 1 | 0 | 0 | 1 | 0 |
Birkirkara | FA Trophy | 2010/2011 | 126 | 2 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hamrun | UEFA Europa Conference League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamrun | UEFA Champions League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernians | UEFA Europa Conference League | 2022/2023 | 0 | 0 | 1 | 0 | 1 | 0 |
Hibernians | UEFA Champions League | 2022/2023 | 112 | 1 | 1 | 0 | 1 | 0 |
Valletta | UEFA Europa League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Valletta | UEFA Europa League | 2019/2020 | 144 | 2 | 0 | 0 | 0 | 0 |
Valletta | UEFA Champions League | 2019/2020 | 360 | 4 | 0 | 0 | 2 | 0 |
Valletta | UEFA Europa League | 2018/2019 | 180 | 2 | 0 | 0 | 1 | 0 |
Valletta | UEFA Champions League | 2018/2019 | 178 | 2 | 0 | 0 | 2 | 0 |
Valletta | UEFA Europa League | 2017/2018 | 357 | 4 | 0 | 0 | 3 | 0 |
Birkirkara | UEFA Europa League | 2016/2017 | 512 | 6 | 0 | 0 | 2 | 0 |
Birkirkara | UEFA Europa League | 2015/2016 | 390 | 4 | 0 | 0 | 0 | 0 |
Birkirkara | UEFA Europa League | 2014/2015 | 180 | 2 | 0 | 0 | 2 | 0 |
Birkirkara | UEFA Champions League | 2013/2014 | 10 | 0 | 1 | 0 | 0 | 0 |
Birkirkara | UEFA Europa League | 2012/2013 | 180 | 2 | 0 | 0 | 1 | 0 |
Birkirkara | UEFA Europa League | 2011/2012 | 136 | 2 | 0 | 0 | 0 | 0 |
Birkirkara | UEFA Champions League | 2010/2011 | 247 | 3 | 0 | 0 | 1 | 0 |
Birkirkara | UEFA Europa League | 2009/2010 | 180 | 2 | 0 | 0 | 1 | 0 |
Birkirkara | UEFA Europa League | 2008/2009 | 180 | 2 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Malta | Europa Championship Qualification | 2020 | 397 | 4 | 3 | 0 | 0 | 0 |
Malta | UEFA Nations League League D | 2018/2019 | 372 | 4 | 1 | 0 | 2 | 0 |
Malta | Europe | 2018 | 705 | 8 | 0 | 0 | 2 | 0 |
Malta | Friendlies | 2018 | 288 | 3 | 1 | 0 | 1 | 0 |
Malta | Friendlies | 2017 | 77 | 0 | 2 | 0 | 0 | 0 |
Malta | Europa Championship Qualification | 2016 | 135 | 1 | 2 | 0 | 0 | 0 |
Malta | Friendlies | 2016 | 257 | 3 | 0 | 0 | 0 | 0 |
Malta | Friendlies | 2015 | 8 | 0 | 1 | 0 | 0 | 0 |
Malta | Europe | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | Friendlies | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | Europa Championship Qualification | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | Friendlies | 2012 | 16 | 0 | 1 | 0 | 1 | 0 |
Malta U21 | UEFA U21 Championship | 2011 | 629 | 7 | 0 | 0 | 3 | 0 |
Malta | Friendlies | 2011 | 10 | 0 | 1 | 0 | 0 | 0 |