Juan Manuel Tévez

Juan Manuel Tévez

Nationality:
Argentina
Birthplace:
Buenos Aires
Age:
37
Birthdate:
28/08/1987
Weight:
80 kg
Height:
186 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Cusco Cusco Primera Division 2024 1815 18 16 11 4 0
Gimnasia Jujuy Gimnasia Jujuy Primera Nacional 2023 2351 27 7 6 2 0
Aucas Aucas Primera Apertura 2022 741 5 23 7 0 0
U. Catolica U. Catolica Primera Apertura 2021 1742 19 11 3 6 0
U. Catolica U. Catolica Primera Apertura 2020 2186 26 2 7 3 1
Aucas Aucas Primera Apertura 2019 1906 22 9 6 3 0
Macara Macara Primera Apertura 2018 3711 42 1 18 8 0
Macara Macara Primera Apertura 2017 3614 41 2 17 9 0
Coquimbo Coquimbo Primera B 2016/2017 1239 14 0 7 2 0
Coquimbo Coquimbo Primera B 2015/2016 1208 14 1 6 3 0
Guillermo Brown Guillermo Brown Primera Nacional 2015 689 7 7 1 1 0
Union La Calera Union La Calera Primera Division 2014/2015 1098 10 11 6 4 1
Talleres Cordoba Talleres Cordoba Primera Nacional 2013/2014 565 4 16 2 3 0
Guillermo Brown Guillermo Brown Torneo Federal A 2012/2013 1368 14 3 4 4 0
Guillermo Brown Guillermo Brown Primera Nacional 2011/2012 1888 18 8 7 6 0
Guillermo Brown Guillermo Brown Torneo Federal A 2010/2011 14
Guillermo Brown Guillermo Brown Torneo Federal A 2009/2010 10
Guillermo Brown Guillermo Brown Torneo Federal A 2008/2009 2

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Coquimbo Unido Coquimbo Unido Copa Chile 2016 180 2 0 0 0 0
Talleres de Córdoba Talleres de Córdoba Copa Argentina 2013/2014 180 2 0 2 1 0
Talleres de Córdoba Talleres de Córdoba Copa Argentina 2012/2013 0 0 0 0 0 0
Guillermo Brown Guillermo Brown Copa Argentina 2012/2013 195 3 0 0 1 0
Guillermo Brown Guillermo Brown Copa Argentina 2011/2012 12 0 1 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
U. Catolica U. Catolica CONMEBOL Libertadores 2021 349 4 0 3 1 0
U. Catolica U. Catolica CONMEBOL Sudamericana 2020 154 2 0 1 0 0
Macara Macara CONMEBOL Libertadores 2018 180 2 0 0 0 0