Jesús Alberto Araya Chambers
Nationality:
Panama
Birthplace:
Ciudad de Panamá
Age:
28
Birthdate:
03/01/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
UMECIT | LPF | 2024 | 1927 | 23 | 1 | 1 | 2 | 1 |
Herrera | LPF | 2023 | 1080 | 12 | 1 | 1 | 2 | 0 |
San Francisco | LPF | 2023 | 594 | 6 | 3 | 0 | 1 | 0 |
San Francisco | LPF | 2022 | 2283 | 24 | 5 | 1 | 7 | 0 |
Veraguas | LPF | 2021 | 2798 | 32 | 0 | 1 | 8 | 1 |
Platense | Liga Nacional | 2020/2021 | 146 | 2 | 0 | 0 | 0 | 0 |
Deportivo Universitario | LPF | 2018/2019 | 1621 | 19 | 0 | 1 | 2 | 1 |
Tauro | LPF | 2017/2018 | 687 | 8 | 2 | 0 | 1 | 0 |
San Francisco | LPF | 2017/2018 | 368 | 4 | 2 | 0 | 3 | 0 |
San Francisco | LPF | 2016/2017 | 503 | 5 | 2 | 0 | 2 | 1 |
Tauro | LPF | 2016/2017 | 873 | 10 | 1 | 0 | 1 | 0 |
Tauro | LPF | 2015/2016 | 952 | 10 | 7 | 1 | 4 | 0 |
Tauro | LPF | 2014/2015 | 318 | 3 | 5 | 1 | 2 | 1 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Deportivo Universitario | Concacaf League | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauro | Concacaf Champions Cup | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauro | Concacaf Champions Cup | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Panama U23 | Olympic Qualifying Concacaf | 2016 | 90 | 1 | 0 | 0 | 1 | 0 |
Panama U20 | U20 World Cup | 2015 | 270 | 3 | 0 | 0 | 2 | 0 |
Panama U20 | Concacaf U20 | 2015 | 270 | 3 | 0 | 0 | 0 | 0 |
Panama U17 | U17 World Cup | 2013 | 270 | 3 | 0 | 0 | 1 | 0 |
Panama U17 | Concacaf U17 | 2013 | 450 | 5 | 0 | 2 | 0 | 0 |