Graeme Smith

Graeme Smith

Nationality:
Scotland
Birthplace:
Edinburgh
Age:
40
Birthdate:
08/06/1983
Weight:
78 kg
Height:
186 cm
Position:
Goalkeeper
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Stenhousemuir Stenhousemuir League Two 2023/2024
Stenhousemuir Stenhousemuir League Two 2021/2022 0 0 0 0 0 0
Stenhousemuir Stenhousemuir League Two 2020/2021 135 2 0 0 1 0
Stenhousemuir Stenhousemuir League Two 2019/2020 2430 27 0 0 4 0
Stenhousemuir Stenhousemuir League One 2018/2019 3116 35 0 0 5 0
Brechin Brechin Championship 2017/2018 2785 31 0 0 3 0
Brechin Brechin League One 2016/2017 2924 34 0 0 3 1
Brechin Brechin League One 2015/2016 3060 34 0 0 4 0
Brechin Brechin League One 2014/2015 3150 35 0 0 3 0
Brechin Brechin League One 2013/2014 2790 31 0 0 5 0
Ayr Ayr League One 2012/2013 1350 15 0 0 2 0
Partick Thistle Partick Thistle Championship 2012/2013 540 6 0 0 0 0
Gabala Gabala Premyer Liqasi 2011/2012 630 7 0 0 2 0
Hibernian Hibernian Premier League 2010/2011 318 3 1 0 0 0
Hibernian Hibernian Premier League 2009/2010 1080 12 0 0 0 0
Brighton Brighton League One 2009/2010 499 5 1 0 0 0
Motherwell Motherwell Premier League 2008/2009 3330 37 0 0 3 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Stenhousemuir Stenhousemuir League Cup 2021/2022 0 0 0 0 0 0
Stenhousemuir Stenhousemuir League Cup 2020/2021 0 0 0 0 0 0
Stenhousemuir Stenhousemuir League Cup 2019/2020 270 3 0 0 1 0
Stenhousemuir Stenhousemuir League Cup 2018/2019 270 3 0 0 0 0
Brechin City Brechin City League Cup 2017/2018 360 4 0 0 0 0
Brechin City Brechin City League Cup 2016/2017 360 4 0 0 1 0
Brechin City Brechin City League Cup 2015/2016 90 1 0 0 0 0
Brechin City Brechin City League Cup 2014/2015 90 1 0 0 0 0
Brechin City Brechin City League Cup 2013/2014 90 1 0 0 0 0
Hibernian Hibernian League Cup 2010/2011 0 0 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Hibernian Hibernian UEFA Europa League 2010/2011 90 1 0 0 0 0
Motherwell Motherwell UEFA Europa League 2008/2009 180 2 0 0 0 0