Damien Delaney
Nationality:
Republic of Ireland
Birthplace:
Douglas
Age:
40
Birthdate:
20/07/1981
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Crystal Palace | Premier League | 2017/2018 | 95 | 1 | 1 | 0 | 0 | 0 |
Crystal Palace | Premier League | 2016/2017 | 2007 | 21 | 9 | 0 | 8 | 0 |
Crystal Palace | Premier League | 2015/2016 | 2880 | 32 | 0 | 2 | 2 | 0 |
Crystal Palace | Premier League | 2014/2015 | 2434 | 28 | 1 | 0 | 7 | 0 |
Crystal Palace | Premier League | 2013/2014 | 3286 | 37 | 0 | 1 | 9 | 0 |
Crystal Palace | Championship | 2012/2013 | 3820 | 43 | 0 | 3 | 8 | 1 |
Ipswich Town | Championship | 2012/2013 | 0 | 0 | 1 | 0 | 0 | 0 |
Ipswich Town | Championship | 2011/2012 | 2356 | 26 | 3 | 0 | 8 | 0 |
Ipswich Town | Championship | 2010/2011 | 2827 | 32 | 0 | 2 | 6 | 1 |
Ipswich Town | Championship | 2009/2010 | 3138 | 36 | 0 | 0 | 4 | 1 |
QPR | Championship | 2008/2009 | 3150 | 35 | 2 | 1 | 6 | 0 |
QPR | Championship | 2007/2008 | 1 | |||||
Hull | Championship | 2007/2008 | 0 | |||||
Hull | Championship | 2006/2007 | 1 | |||||
Hull | Championship | 2005/2006 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Waterford | League Cup | 2019 | 20 | 0 | 1 | 0 | 0 | 0 |
Cork City | FAI Cup | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | League Cup | 2017/2018 | 20 | 0 | 1 | 0 | 0 | 0 |
Crystal Palace | FA Cup | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace | FA Cup | 2016/2017 | 152 | 2 | 0 | 0 | 0 | 0 |
Crystal Palace | League Cup | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace | League Cup | 2015/2016 | 124 | 2 | 0 | 1 | 0 | 0 |
Crystal Palace | FA Cup | 2015/2016 | 570 | 6 | 0 | 0 | 1 | 0 |
Crystal Palace | League Cup | 2014/2015 | 46 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace | FA Cup | 2014/2015 | 180 | 2 | 0 | 0 | 0 | 0 |
Crystal Palace | FA Cup | 2013/2014 | 180 | 2 | 0 | 0 | 0 | 0 |
Crystal Palace | FA Cup | 2012/2013 | 210 | 2 | 0 | 0 | 0 | 0 |
Ipswich Town | League Cup | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | FA Cup | 2011/2012 | 28 | 1 | 0 | 0 | 0 | 0 |
Ipswich Town | League Cup | 2010/2011 | 360 | 4 | 0 | 1 | 0 | 0 |
Ipswich Town | FA Cup | 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | League Cup | 2009/2010 | 90 | 1 | 0 | 0 | 0 | 0 |
Ipswich Town | FA Cup | 2009/2010 | 180 | 2 | 0 | 0 | 0 | 0 |
Queens Park Rangers | FA Cup | 2008/2009 | 210 | 2 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cork City | UEFA Europa League | 2018/2019 | 180 | 2 | 0 | 0 | 0 | 0 |
Cork City | UEFA Champions League | 2018/2019 | 180 | 2 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Republic of Ireland | Europe | 2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Republic of Ireland | Friendlies | 2014 | 66 | 1 | 0 | 0 | 0 | 0 |
Republic of Ireland | Friendlies | 2013 | 90 | 1 | 1 | 0 | 0 | 0 |
Republic of Ireland | Europa Championship Qualification | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Ireland | Friendlies | 2011 | 15 | 0 | 2 | 0 | 0 | 0 |
Republic of Ireland | Europe | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Ireland | Friendlies | 2008 | 180 | 2 | 0 | 0 | 0 | 0 |