Antonio Timothy German

Antonio Timothy German

Nationality:
Grenada
Birthplace:
London
Age:
32
Birthdate:
26/12/1991
Weight:
78 kg
Height:
178 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
PDRM FC PDRM FC Super League 2023
PDRM FC PDRM FC Super League 2020 360 4 0 1 0 0
Selangor Selangor Super League 2019 215 3 0 1 0 0
Kerala Blasters Kerala Blasters Indian Super League 2016 648 4 10 0 2 0
Partick Thistle Partick Thistle Premier League 2015/2016 15 0 2 0 0 0
Kerala Blasters Kerala Blasters Indian Super League 2015 545 5 4 6 0 0
Gillingham Gillingham League One 2014/2015 0 0 0 0 0 0
Gillingham Gillingham League One 2014/2015 207 1 9 1 0 0
Gillingham Gillingham League One 2013/2014 0 0 1 0 0 0
Northampton Northampton League Two 2013/2014 443 5 2 0 0 0
Gillingham Gillingham League One 2013/2014 210 0 8 0 0 0
Brentford Brentford League One 2012/2013 24 0 1 0 0 0
Gillingham Gillingham League Two 2012/2013 360 4 3 1 0 0
Brentford Brentford League One 2012/2013 11 0 1 1 0 0
Brentford Brentford League One 2011/2012 76 0 2 0 0 0
Yeovil Yeovil League One 2010/2011 44 0 4 0 0 0
QPR QPR Championship 2010/2011 7 0 2 0 0 0
Southend Southend League Two 2010/2011 261 3 1 0 0 0
QPR QPR Championship 2010/2011 7 0 2 0 0 0
QPR QPR Championship 2009/2010 459 5 8 2 0 0
Aldershot Aldershot League Two 2009/2010 164 2 1 0 0 0
QPR QPR Championship 2008/2009 57 0 3 0 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Ebbsfleet United Ebbsfleet United FA Cup 2017/2018 32 0 1 0 0 0
Gillingham Gillingham League Cup 2014/2015 69 0 2 0 0 0
Gillingham Gillingham FA Cup 2014/2015 23 0 1 0 0 0
Gillingham Gillingham League Cup 2013/2014 58 1 0 0 0 0
Gillingham Gillingham FA Cup 2013/2014 60 1 0 0 0 0
Brentford Brentford FA Cup 2012/2013 10 0 1 0 0 0
Stockport County Stockport County FA Trophy 2011/2012 46 1 0 0 0 0
Stockport County Stockport County FA Cup 2011/2012 0 0 0 0 0 0
Queens Park Rangers Queens Park Rangers League Cup 2011/2012 0 0 0 0 0 0
Southend United Southend United FA Cup 2010/2011 109 1 1 1 0 0
Queens Park Rangers Queens Park Rangers League Cup 2010/2011 44 0 1 1 0 0
Queens Park Rangers Queens Park Rangers FA Cup 2009/2010 10 0 1 0 0 0