Antonio Sivera
Nationaliteit:
Spain
Geboorteplaats:
Jávea
Leeftijd:
28
Geboortedatum:
11/08/1996
Team competitie
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Alaves | Primera Division | 2024/2025 | 1170 | 13 | 0 | 0 | 3 | 0 |
Alaves | Primera Division | 2023/2024 | 3060 | 34 | 0 | 0 | 3 | 0 |
Alaves | Segunda Division | 2022/2023 | 4080 | 45 | 0 | 0 | 4 | 0 |
Alaves | Primera Division | 2021/2022 | 276 | 3 | 1 | 0 | 1 | 0 |
Alaves | Primera Division | 2020/2021 | 72 | 1 | 0 | 0 | 0 | 0 |
Almeria | Segunda Division | 2019/2020 | 511 | 5 | 1 | 0 | 0 | 0 |
Alaves | Primera Division | 2019/2020 | 270 | 3 | 0 | 0 | 1 | 0 |
Alaves | Primera Division | 2018/2019 | 270 | 3 | 0 | 0 | 0 | 0 |
Alaves | Primera Division | 2017/2018 | 63 | 1 | 0 | 0 | 0 | 0 |
Valencia B | Primera Division RFEF Group 2 | 2016/2017 | 3347 | 38 | 0 | 0 | 5 | 0 |
Valencia B | Primera Division RFEF Group 2 | 2015/2016 | 810 | 9 | 0 | 0 | 2 | 0 |
Valencia B | Primera Division RFEF Group 2 | 2014/2015 | 20 | 0 | 1 | 0 | 0 | 0 |
Valencia | Primera Division | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia B | Primera Division RFEF Group 2 | 2013/2014 | 180 | 2 | 0 | 0 | 0 | 0 |
Team nationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Alaves | Copa del Rey | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2021/2022 | 180 | 2 | 0 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2020/2021 | 270 | 3 | 0 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2018/2019 | 180 | 2 | 0 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2017/2018 | 570 | 6 | 0 | 0 | 1 | 0 |
Valencia | Copa del Rey | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Team internationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Alaves | Club Friendlies | 2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Valencia U19 | UEFA Youth League | 2015/2016 | 540 | 6 | 0 | 0 | 1 | 0 |