Axel Witsel
Nazionalità:
Belgium
Luogo di nascita:
Liège
Età:
35
Luogo di nascita:
12/01/1989
Squadra Lega
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
Atl. Madrid | Primera Division | 2024/2025 | 528 | 6 | 2 | 0 | 0 | 0 |
Atl. Madrid | Primera Division | 2023/2024 | 2782 | 30 | 5 | 2 | 5 | 0 |
Atl. Madrid | Primera Division | 2022/2023 | 2255 | 25 | 8 | 0 | 2 | 1 |
Dortmund | Bundesliga | 2021/2022 | 1945 | 22 | 7 | 2 | 4 | 0 |
Dortmund | Bundesliga | 2020/2021 | 1130 | 13 | 2 | 0 | 4 | 0 |
Dortmund | Bundesliga | 2019/2020 | 2245 | 25 | 3 | 4 | 4 | 0 |
Dortmund | Bundesliga | 2018/2019 | 2873 | 32 | 1 | 4 | 2 | 0 |
Tianjin Tianhai | CSL | 2018 | 805 | 9 | 0 | 1 | 0 | 0 |
Tianjin Tianhai | CSL | 2017 | 2417 | 27 | 0 | 4 | 6 | 0 |
Zenit | Premier League | 2016/2017 | 1286 | 15 | 1 | 1 | 5 | 0 |
Zenit | Premier League | 2015/2016 | 2470 | 28 | 1 | 3 | 4 | 0 |
Zenit | Premier League | 2014/2015 | 2304 | 26 | 2 | 4 | 5 | 0 |
Zenit | Premier League | 2013/2014 | 2576 | 29 | 1 | 4 | 3 | 0 |
Zenit | Premier League | 2012/2013 | 1467 | 16 | 3 | 4 | 5 | 0 |
Benfica | Primeira Liga | 2012/2013 | 270 | 3 | 0 | 0 | 0 | 0 |
Benfica | Primeira Liga | 2011/2012 | 2287 | 24 | 5 | 1 | 5 | 0 |
St. Liege | Pro League | 2010/2011 | 3275 | 37 | 0 | 10 | 4 | 1 |
St. Liege | Pro League | 2009/2010 | 2189 | 25 | 2 | 6 | 3 | 2 |
St. Liege | Pro League | 2008/2009 | 2951 | 33 | 2 | 8 | 4 | 0 |
Squadra Coppe Nazionali
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
Atletico Madrid | Copa del Rey | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Atletico Madrid | Copa del Rey | 2023/2024 | 480 | 5 | 0 | 0 | 1 | 0 |
Atletico Madrid | Copa del Rey | 2022/2023 | 327 | 3 | 1 | 0 | 1 | 0 |
Borussia Dortmund | DFB Pokal | 2021/2022 | 215 | 2 | 1 | 0 | 0 | 0 |
Borussia Dortmund | DFB Pokal | 2020/2021 | 104 | 1 | 1 | 0 | 1 | 0 |
Borussia Dortmund | DFB Pokal | 2019/2020 | 270 | 3 | 0 | 0 | 0 | 0 |
Borussia Dortmund | DFB Pokal | 2018/2019 | 200 | 1 | 2 | 1 | 1 | 0 |
Tianjin Tianhai | FA Cup | 2018 | 90 | 1 | 0 | 1 | 0 | 0 |
Zenit | Cup | 2016/2017 | 44 | 0 | 1 | 0 | 1 | 0 |
Zenit | Cup | 2015/2016 | 370 | 4 | 0 | 2 | 0 | 0 |
Zenit | Cup | 2014/2015 | 75 | 1 | 0 | 0 | 0 | 0 |
Zenit | Cup | 2013/2014 | 44 | 0 | 1 | 0 | 0 | 0 |
Zenit | Cup | 2012/2013 | 300 | 3 | 0 | 0 | 0 | 0 |
Benfica | Taça da Liga | 2011/2012 | 314 | 3 | 1 | 2 | 1 | 0 |
Benfica | Taça de Portugal | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
Standard Liège | Cup | 2010/2011 | 540 | 6 | 0 | 2 | 1 | 0 |
Standard Liège | Cup | 2009/2010 | 90 | 1 | 0 | 1 | 1 | 0 |
Squadra Coppe Internazionali
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
Atl. Madrid | UEFA Champions League | 2024/2025 | 270 | 3 | 1 | 0 | 1 | 0 |
Atl. Madrid | Club Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Atl. Madrid | UEFA Champions League | 2023/2024 | 888 | 10 | 0 | 0 | 0 | 0 |
Atl. Madrid | Club Friendlies | 2023 | 191 | 3 | 1 | 0 | 0 | 0 |
Atl. Madrid | UEFA Champions League | 2022/2023 | 461 | 5 | 1 | 0 | 0 | 0 |
Atl. Madrid | Club Friendlies | 2022 | 238 | 2 | 2 | 0 | 0 | 0 |
Dortmund | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Dortmund | UEFA Europa League | 2021/2022 | 50 | 1 | 1 | 0 | 0 | 0 |
Dortmund | UEFA Champions League | 2021/2022 | 470 | 5 | 1 | 0 | 1 | 0 |
Dortmund | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Dortmund | UEFA Champions League | 2020/2021 | 362 | 4 | 1 | 1 | 0 | 0 |
Dortmund | Club Friendlies | 2020 | 316 | 4 | 1 | 0 | 0 | 0 |
Dortmund | UEFA Champions League | 2019/2020 | 611 | 7 | 0 | 0 | 1 | 0 |
Dortmund | Club Friendlies | 2019 | 342 | 3 | 3 | 0 | 0 | 0 |
Dortmund | UEFA Champions League | 2018/2019 | 630 | 7 | 0 | 1 | 0 | 0 |
Dortmund | Club Friendlies | 2018 | 16 | 0 | 1 | 0 | 0 | 0 |
Tianjin Tianhai | AFC Champions League | 2018 | 720 | 8 | 0 | 0 | 2 | 0 |
Zenit | UEFA Europa League | 2016/2017 | 540 | 6 | 0 | 0 | 2 | 0 |
Zenit | UEFA Champions League | 2015/2016 | 630 | 7 | 0 | 1 | 4 | 0 |
Zenit | UEFA Europa League | 2014/2015 | 518 | 6 | 0 | 1 | 1 | 0 |
Zenit | UEFA Champions League | 2014/2015 | 599 | 7 | 0 | 1 | 1 | 1 |
Zenit | UEFA Champions League | 2013/2014 | 914 | 11 | 0 | 0 | 0 | 1 |
Zenit | UEFA Europa League | 2012/2013 | 360 | 4 | 0 | 1 | 2 | 0 |
Zenit | UEFA Champions League | 2012/2013 | 450 | 5 | 0 | 0 | 1 | 0 |
Benfica | UEFA Champions League | 2011/2012 | 1186 | 13 | 1 | 2 | 0 | 0 |
St. Liege | UEFA Champions League | 2009/2010 | 534 | 6 | 0 | 0 | 1 | 0 |
St. Liege | UEFA Europa League | 2009/2010 | 540 | 6 | 0 | 3 | 1 | 0 |
St. Liege | UEFA Champions League | 2008/2009 | 210 | 2 | 0 | 0 | 0 | 0 |
St. Liege | UEFA Europa League | 2008/2009 | 720 | 8 | 0 | 1 | 1 | 0 |
Squadra Nazionale
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
Belgium | European Championship | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | Friendlies | 2024 | 90 | 1 | 1 | 0 | 0 | 0 |
Belgium | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | UEFA Nations League League D | 2022/2023 | 468 | 6 | 0 | 1 | 1 | 0 |
Belgium | Europe | 2022 | 360 | 4 | 0 | 1 | 1 | 0 |
Belgium | Brazil 2014 | 2022 | 270 | 3 | 0 | 0 | 0 | 0 |
Belgium | Friendlies | 2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Belgium | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | UEFA Nations League League D | 2020/2021 | 630 | 7 | 0 | 1 | 3 | 0 |
Belgium | Europa Championship Qualification | 2020 | 360 | 4 | 0 | 0 | 1 | 0 |
Belgium | European Championship | 2020 | 301 | 3 | 1 | 0 | 0 | 0 |
Belgium | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | UEFA Nations League League D | 2018/2019 | 360 | 4 | 0 | 0 | 0 | 0 |
Belgium | Brazil 2014 | 2018 | 540 | 6 | 0 | 0 | 1 | 0 |
Belgium | Europe | 2018 | 668 | 8 | 0 | 2 | 1 | 1 |
Belgium | Friendlies | 2018 | 316 | 4 | 0 | 0 | 0 | 0 |
Belgium | Friendlies | 2017 | 198 | 2 | 1 | 0 | 0 | 0 |
Belgium | European Championship | 2016 | 450 | 5 | 0 | 1 | 1 | 0 |
Belgium | Europa Championship Qualification | 2016 | 654 | 7 | 1 | 0 | 0 | 0 |
Belgium | Friendlies | 2016 | 507 | 6 | 0 | 0 | 0 | 0 |
Belgium | Friendlies | 2015 | 171 | 2 | 0 | 0 | 1 | 0 |
Belgium | Europe | 2014 | 900 | 10 | 0 | 0 | 1 | 0 |
Belgium | Brazil 2014 | 2014 | 390 | 4 | 0 | 0 | 1 | 0 |
Belgium | Friendlies | 2014 | 406 | 5 | 1 | 1 | 1 | 0 |
Belgium | Friendlies | 2013 | 356 | 4 | 0 | 0 | 0 | 0 |
Belgium | Europa Championship Qualification | 2012 | 734 | 8 | 1 | 2 | 1 | 0 |
Belgium | Friendlies | 2012 | 418 | 5 | 0 | 0 | 1 | 0 |
Belgium U21 | UEFA U21 Championship | 2011 | 247 | 3 | 0 | 0 | 0 | 0 |
Belgium | Friendlies | 2011 | 419 | 5 | 0 | 1 | 0 | 0 |
Belgium | Europe | 2010 | 408 | 5 | 0 | 0 | 0 | 1 |
Belgium | Friendlies | 2010 | 163 | 2 | 0 | 0 | 0 | 0 |
Belgium | Friendlies | 2009 | 139 | 2 | 0 | 1 | 0 | 0 |
Belgium | Friendlies | 2008 | 179 | 2 | 1 | 1 | 0 | 0 |