
Sumeet Passi
Ɗan gaba
Sumeet Passi (32, Indiya) na buga wa Inter Kashi wasa. Matsayi: Ɗan gaba. Indian Super League ta Indiya 2026/2027 tare da Inter Kashi: wasanni 2, mintuna 157, ƙwallaye 0, taimakon ci 0. Jimillar gasar lig a tarihin wasansa: wasanni 137, ƙwallaye 11 (kakar wasa 14).
Matsayi
Ɗan gaba
Ƙasa
Indiya
Shekaru
32
Tsawo
179 cm
Nauyi
72 kg
Wurin haihuwa
Yamuna Nagar
Haihuwa
12.09.1994
Darajar Kasuwa
€130KKakar Wasa ta Yanzu
6
Wasannin da Ya Buga
1
Ƙwallaye
157
Mintuna
Dukkan Kakar Wasanni
Gasar Lig
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Indian Super League ta Indiya 2026/2027 | 2 | - |
Indian Super League ta Indiya 2025/2026 | 11 | - |
I-League ta Indiya 2024/2025 | 21 | 2 |
I-League ta Indiya 2023/2024 | 22 | 1 |
Indian Super League ta Indiya 2022/2023 | 11 | - |
I-League ta Indiya 2021/2022 | 17 | 2 |
I-League ta Indiya 2020/2021 | 5 | - |
Indian Super League ta Indiya 2019/2020 | 14 | 1 |
Indian Super League ta Indiya 2018/2019 | 12 | 2 |
Indian Super League ta Indiya 2017/2018 | 2 | - |
I-League ta Indiya 2016/2017 | 6 | - |
Indian Super League ta Indiya 2016 | 5 | - |
I-League ta Indiya 2015/2016 | 5 | 3 |
I-League ta Indiya 2014/2015 | 4 | - |
Kofunan Cikin Gida
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Super Cup 2025/2026 | 3 | - |
Kalinga Super Cup 2024 | 4 | - |
Hero Super Cup 2023 | 2 | 1 |
Hero Super Cup 2018 | 1 | - |
Federation Cup 2016 | 1 | 1 |
Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Asian Cup - Qualification 2019 | 1 | 1 |
Wasannin Abota 2018 | 1 | - |
Gasar SAFF 2018 | 2 | 2 |