
Jong-Woo Park
Ɗan tsakiya
Jong-Woo Park (36, Korea Republic) na buga wa Nongbua Pitchaya wasa. Matsayi: Ɗan tsakiya. Thai League 1 ta Thailand 2024/2025 tare da Nongbua Pitchaya: wasanni 22, mintuna 1352, ƙwallaye 0, taimakon ci 0. Jimillar gasar lig a tarihin wasansa: wasanni 313, ƙwallaye 13 (kakar wasa 16).
Matsayi
Ɗan tsakiya
Ƙasa
Korea Republic
Shekaru
36
Tsawo
180 cm
Nauyi
74 kg
Wurin haihuwa
Seongnam
Haihuwa
March 10, 1989
Darajar Kasuwa
€165KKakar Wasa ta Yanzu
27
Wasannin da Ya Buga
0
Ƙwallaye
1,599
Mintuna
Dukkan Kakar Wasanni
Gasar Lig
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Thai League 1 ta Thailand 2024/2025 | 22 | - |
K League 2 ta Koriya ta Kudu 2023 | 3 | - |
K League 2 ta Koriya ta Kudu 2022 | 29 | - |
K League 2 ta Koriya ta Kudu 2021 | 6 | - |
K League 1 ta Koriya ta Kudu 2020 | 19 | 1 |
K League 2 ta Koriya ta Kudu 2019 | 33 | 2 |
K League 1 ta Koriya ta Kudu 2018 | 7 | - |
Pro League ta UAE 2017/2018 | 21 | 1 |
Pro League ta UAE 2016/2017 | 20 | - |
Pro League ta UAE 2015/2016 | 23 | 1 |
Super League ta Sin 2015 | 11 | - |
Super League ta Sin 2014 | 23 | 1 |
K League 1 ta Koriya ta Kudu 2013 | 31 | 2 |
K League 1 ta Koriya ta Kudu 2012 | 28 | 3 |
K League 1 ta Koriya ta Kudu 2011 | 25 | 2 |
K League 1 ta Koriya ta Kudu 2010 | 12 | - |
Kofunan Cikin Gida
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
League Cup 2024/2025 | 1 | - |
FA Cup 2024/2025 | - | - |
Korea Cup 2020 | 2 | 1 |
Korea Cup 2018 | 2 | - |
League Cup 2017/2018 | 3 | - |
League Cup 2016/2017 | 5 | - |
League Cup 2015/2016 | 5 | - |
Korea Cup 2013 | 3 | 1 |
K League Cup 2011 | 5 | - |
K League Cup 2010 | 1 | - |
Kofunan Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Gasar Zakarun AFC 2018 | 2 | - |
Gasar Zakarun AFC 2017 | 4 | - |
Gasar Zakarun AFC 2016 | 7 | - |
Gasar Zakarun AFC 2015 | 6 | - |
Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Wasannin Abota 2017 | 2 | - |
AFC World Cup Qualifiers 2014 | 2 | - |
Gasar Cin Kofin Duniya ta FIFA 2014 | - | - |
Wasannin Abota 2014 | 6 | - |
Gasar Ƙwallon Ƙafa EAFF E-1 2013 | 1 | - |
Wasannin Abota 2013 | 3 | - |
Wasannin Olympics 2012 | 5 | - |
Wasannin Abota 2012 | 1 | - |