
J. Wilson
Ɗan gaba
J. Wilson (30, Ingila) na buga wa Northampton Town wasa. Matsayi: Ɗan gaba. League One ta Ingila 2024/2025 tare da Northampton Town: wasanni 9, mintuna 132, ƙwallaye 0, taimakon ci 0. Jimillar gasar lig a tarihin wasansa: wasanni 235, ƙwallaye 45 (kakar wasa 12).
Matsayi
Ɗan gaba
Ƙasa
Ingila
Shekaru
30
Tsawo
183 cm
Nauyi
73 kg
Wurin haihuwa
Biddulph
Haihuwa
01.12.1995
Darajar Kasuwa
€210KKakar Wasa ta Yanzu
7
Wasannin da Ya Buga
0
Ƙwallaye
257
Mintuna
Dukkan Kakar Wasanni
Gasar Lig
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Kyautar EFL ta Ingila 2024/2025 | 2 | - |
League One ta Ingila 2024/2025 | 9 | - |
League One ta Ingila 2023/2024 | 27 | 4 |
League One ta Ingila 2022/2023 | 25 | 4 |
League Two ta Ingila 2021/2022 | 44 | 12 |
League Two ta Ingila 2020/2021 | 24 | 7 |
League Two ta Ingila 2019/2020 | 5 | 2 |
Premier League ta Scotland 2019/2020 | 11 | - |
Premier League ta Scotland 2018/2019 | 24 | 4 |
Championship ta Ingila 2017/2018 | 8 | 1 |
Premier League 2 ta Ingila 2017/2018 | 10 | 3 |
Championship ta Ingila 2016/2017 | 4 | - |
Premier League ta Ingila 2016/2017 | - | - |
Championship ta Ingila 2015/2016 | 27 | 5 |
Premier League ta Ingila 2015/2016 | 1 | - |
Premier League ta Ingila 2014/2015 | 13 | 1 |
Premier League ta Ingila 2013/2014 | 1 | 2 |
Kofunan Cikin Gida
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
FA Cup 2024/2025 | 2 | - |
EFL Trophy 2024/2025 | 2 | - |
League Cup 2024/2025 | 1 | - |
League Cup 2023/2024 | 3 | - |
EFL Trophy 2023/2024 | 1 | - |
FA Cup 2023/2024 | - | - |
League Cup 2022/2023 | - | - |
EFL Trophy 2022/2023 | 2 | - |
FA Cup 2022/2023 | - | - |
EFL Trophy 2021/2022 | - | - |
League Cup 2021/2022 | 1 | - |
FA Cup 2021/2022 | 2 | 3 |
League Cup 2020/2021 | 1 | - |
FA Cup 2020/2021 | 1 | - |
EFL Trophy 2020/2021 | 2 | 1 |
EFL Trophy 2019/2020 | 2 | - |
League Cup 2019/2020 | 2 | - |
Scottish Cup 2019/2020 | - | - |
League Cup 2018/2019 | 3 | - |
Scottish Cup 2018/2019 | 5 | - |
FA Cup 2017/2018 | 1 | - |
EFL Trophy 2016/2017 | 1 | 1 |
League Cup 2016/2017 | - | - |
FA Cup 2016/2017 | - | - |
League Cup 2015/2016 | 1 | - |
League Cup 2014/2015 | 1 | - |
FA Cup 2014/2015 | 3 | 1 |
Kofunan Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Gasar Turai ta UEFA 2019/2020 | 3 | - |
Kofin Ƙasa da Ƙasa na Premier League 2017/2018 | 3 | 5 |
Kofin Zakarun Duniya 2016 | - | - |
Wasannin Abota na Kulob 2016 | 1 | - |
Gasar Zakarun Turai ta UEFA 2015/2016 | - | - |
Kofin Zakarun Duniya 2015 | 3 | - |
Wasannin Abota na Kulob 2014 | - | - |
Gasar Matasa ta UEFA 2013/2014 | 6 | 5 |
Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Gasar U21 ta UEFA 2017 | - | - |
Gasar Maurice Revello 2015 | 3 | - |
Gasar U19 ta UEFA 2014 | 2 | - |