
Danny Seaborne
Ɗan baya
Danny Seaborne (32, Ingila) na buga wa wasa. Matsayi: Ɗan baya. League Two ta Ingila 2017/2018 tare da Exeter City: wasanni 5, mintuna 321, ƙwallaye 0, taimakon ci 0. Jimillar gasar lig a tarihin wasansa: wasanni 152, ƙwallaye 2 (kakar wasa 7).
Matsayi
Ɗan baya
Ƙasa
Ingila
Shekaru
32
Tsawo
183 cm
Nauyi
74 kg
Wurin haihuwa
Barnstaple
Haihuwa
March 5, 1987
Kakar Wasa ta Yanzu
9
Wasannin da Ya Buga
0
Ƙwallaye
681
Mintuna
Dukkan Kakar Wasanni
Gasar Lig
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
League Two ta Ingila 2017/2018 | 5 | - |
League One ta Ingila 2014/2015 | - | - |
League One ta Ingila 2013/2014 | 16 | 1 |
League One ta Ingila 2013/2014 | 5 | - |
Championship ta Ingila 2013/2014 | 10 | - |
League One ta Ingila 2012/2013 | 13 | - |
Premier League ta Ingila 2012/2013 | - | - |
Championship ta Ingila 2012/2013 | 7 | - |
Premier League ta Ingila 2012/2013 | - | - |
Championship ta Ingila 2011/2012 | 4 | - |
League One ta Ingila 2010/2011 | 24 | - |
League One ta Ingila 2009/2010 | 16 | - |
League One ta Ingila 2009/2010 | 19 | - |
League Two ta Ingila 2008/2009 | 33 | 1 |
Kofunan Cikin Gida
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
League Cup 2018 | 2 | - |
FAI Cup 2018 | - | - |
FA Cup 2017/2018 | 2 | - |
League Cup 2015/2016 | 1 | - |
League Cup 2014/2015 | 2 | - |
League Cup 2014/2015 | - | - |
FA Cup 2013/2014 | 1 | - |
FA Cup 2013/2014 | 2 | - |
League Cup 2013/2014 | 1 | - |
League Cup 2012/2013 | 3 | - |
League Cup 2011/2012 | 2 | - |
League Cup 2010/2011 | 1 | - |
FA Cup 2010/2011 | 3 | - |
FA Cup 2009/2010 | 2 | - |
League Cup 2009/2010 | 1 | - |
FA Cup 2008/2009 | 1 | - |
Kofunan Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Gasar Turai ta UEFA 2018/2019 | 2 | - |