
B. Ivanović
Ɗan baya
B. Ivanović (37, Sabiya) na buga wa wasa. Matsayi: Ɗan baya. Premier League ta Ingila 2020/2021 tare da West Bromwich Albion: wasanni 13, mintuna 765, ƙwallaye 0, taimakon ci 0. Jimillar gasar lig a tarihin wasansa: wasanni 460, ƙwallaye 39 (kakar wasa 17).
Matsayi
Ɗan baya
Ƙasa
Sabiya
Shekaru
37
Tsawo
185 cm
Nauyi
89 kg
Wurin haihuwa
Sremska Mitrovica
Haihuwa
February 22, 1984
Kakar Wasa ta Yanzu
17
Wasannin da Ya Buga
1
Ƙwallaye
1,479
Mintuna
Dukkan Kakar Wasanni
Gasar Lig
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Championship ta Ingila 2021/2022 | - | - |
Premier League ta Ingila 2020/2021 | 13 | - |
Premier League ta Rasha 2019/2020 | 25 | 4 |
Premier League ta Rasha 2018/2019 | 28 | 1 |
Premier League ta Rasha 2017/2018 | 27 | 2 |
Premier League ta Rasha 2016/2017 | 10 | 1 |
Premier League ta Ingila 2016/2017 | 13 | - |
Premier League ta Ingila 2015/2016 | 33 | 2 |
Premier League ta Ingila 2014/2015 | 38 | 4 |
Premier League ta Ingila 2013/2014 | 36 | 3 |
Premier League ta Ingila 2012/2013 | 34 | 5 |
Premier League ta Ingila 2011/2012 | 29 | 3 |
Premier League ta Ingila 2010/2011 | 34 | 4 |
Premier League ta Ingila 2009/2010 | 28 | - |
Premier League ta Ingila 2008/2009 | 16 | - |
Premier League ta Rasha 2007 | 26 | 3 |
Premier League ta Rasha 2006 | 28 | 2 |
Prva Liga ta Serbiya 2005/2006 | 15 | 3 |
Prva Liga ta Serbiya 2004/2005 | 27 | 2 |
Kofunan Cikin Gida
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
League Cup 2020/2021 | 1 | - |
FA Cup 2020/2021 | 1 | - |
Cup 2019/2020 | 3 | - |
Cup 2018/2019 | 1 | - |
League Cup 2016/2017 | 1 | - |
FA Cup 2016/2017 | 2 | 1 |
League Cup 2015/2016 | 1 | - |
FA Cup 2015/2016 | 4 | - |
League Cup 2014/2015 | 4 | 1 |
FA Cup 2014/2015 | - | - |
FA Cup 2013/2014 | 2 | - |
League Cup 2013/2014 | - | - |
League Cup 2012/2013 | 3 | 1 |
FA Cup 2012/2013 | 6 | 1 |
League Cup 2011/2012 | 1 | - |
FA Cup 2011/2012 | 5 | - |
FA Cup 2010/2011 | 3 | - |
League Cup 2009/2010 | 3 | - |
FA Cup 2009/2010 | 3 | - |
FA Cup 2008/2009 | 4 | - |
Kofunan Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
Gasar Zakarun Turai ta UEFA 2019/2020 | 6 | - |
Gasar Turai ta UEFA 2018/2019 | 12 | 1 |
Club Friendlies 2018 | 1 | - |
Gasar Turai ta UEFA 2017/2018 | 11 | 3 |
Gasar Turai ta UEFA 2016/2017 | 1 | - |
Club Friendlies 2016 | 3 | - |
Gasar Zakarun Turai ta UEFA 2015/2016 | 4 | - |
Club Friendlies 2015 | 1 | - |
Gasar Zakarun Turai ta UEFA 2014/2015 | 7 | 1 |
Club Friendlies 2014 | 8 | 1 |
Babban Kofin UEFA 2013/2014 | 1 | - |
Gasar Zakarun Turai ta UEFA 2013/2014 | 11 | - |
Gasar Turai ta UEFA 2012/2013 | 6 | 1 |
Gasar Zakarun Turai ta UEFA 2012/2013 | 6 | - |
Babban Kofin UEFA 2012/2013 | 1 | - |
Gasar Cin Kofin Kulob ta Duniya ta FIFA 2012 Japan | 2 | - |
Gasar Zakarun Turai ta UEFA 2011/2012 | 10 | 2 |
Gasar Zakarun Turai ta UEFA 2010/2011 | 10 | 2 |
Gasar Zakarun Turai ta UEFA 2009/2010 | 6 | - |
Gasar Zakarun Turai ta UEFA 2008/2009 | 4 | 2 |
Gasar Turai ta UEFA 2007/2008 | - | 1 |
Ƙasa da Ƙasa
| Gasa | Wasanni | Ƙwallaye |
|---|---|---|
WC Qualification Europe 2018 | 10 | 1 |
Gasar Cin Kofin Duniya ta FIFA 2018 | 2 | - |
Wasannin Abota 2018 | 3 | 1 |
Wasannin Abota 2017 | 2 | - |
EC Qualification 2016 | 7 | - |
Wasannin Abota 2016 | 5 | 1 |
Wasannin Abota 2015 | 3 | 2 |
WC Qualification Europe 2014 | 10 | 1 |
Wasannin Abota 2014 | 6 | 1 |
Wasannin Abota 2013 | 4 | - |
EC Qualification 2012 | 8 | 1 |
Wasannin Abota 2012 | 6 | 1 |
Wasannin Abota 2011 | 3 | - |
WC Qualification Europe 2010 | 9 | 3 |
Gasar Cin Kofin Duniya ta FIFA 2010 | 3 | - |
Wasannin Abota 2010 | 5 | - |
Wasannin Abota 2009 | 4 | - |
EC Qualification 2008 | 6 | 1 |
Wasannin Abota 2008 | 4 | - |
Wasannin Abota 2006 | 1 | - |
Wasannin Abota 2005 | 1 | - |