Yago Pikachu
Nationality:
Brazil
Birthplace:
Belém
Age:
32
Birthdate:
05/06/1992
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Fortaleza | Copa do Nordeste | 2025 | ||||||
Fortaleza | Cearense 1 | 2024 | 373 | 4 | 4 | 3 | 1 | 1 |
Fortaleza | Copa do Nordeste | 2024 | 686 | 8 | 3 | 3 | 2 | 0 |
Fortaleza | Serie A | 2024 | 1599 | 18 | 12 | 2 | 6 | 0 |
Fortaleza | Cearense 1 | 2023 | 433 | 4 | 5 | 1 | 3 | 0 |
Fortaleza | Serie A | 2023 | 1741 | 16 | 21 | 7 | 5 | 0 |
Fortaleza | Copa do Nordeste | 2022/2023 | 655 | 7 | 2 | 1 | 1 | 0 |
Shimizu S-Pulse | J1 League | 2022 | 653 | 8 | 4 | 0 | 0 | 0 |
Fortaleza | Cearense 1 | 2022 | 420 | 5 | 1 | 4 | 2 | 0 |
Fortaleza | Serie A | 2022 | 1206 | 13 | 1 | 4 | 3 | 0 |
Fortaleza | Copa do Nordeste | 2021/2022 | 1050 | 12 | 0 | 4 | 1 | 0 |
Fortaleza | Cearense 1 | 2021 | 216 | 3 | 1 | 1 | 1 | 0 |
Fortaleza | Serie A | 2021 | 2875 | 33 | 1 | 9 | 6 | 0 |
Fortaleza | Copa do Nordeste | 2020/2021 | 220 | 3 | 1 | 0 | 0 | 0 |
Vasco da Gama | Carioca Serie A | 2020 | 764 | 8 | 1 | 0 | 1 | 0 |
Vasco da Gama | Serie A | 2020 | 1981 | 22 | 6 | 2 | 5 | 0 |
Vasco da Gama | Carioca Serie A | 2019 | 796 | 9 | 4 | 3 | 4 | 0 |
Vasco da Gama | Serie A | 2019 | 3189 | 36 | 0 | 5 | 7 | 0 |
Vasco da Gama | Carioca Serie A | 2018 | 990 | 11 | 0 | 4 | 2 | 0 |
Vasco da Gama | Serie A | 2018 | 2974 | 34 | 1 | 10 | 3 | 2 |
Vasco da Gama | Carioca Serie A | 2017 | 793 | 9 | 2 | 3 | 2 | 0 |
Vasco da Gama | Serie A | 2017 | 1842 | 23 | 4 | 2 | 2 | 0 |
Vasco da Gama | Carioca Serie A | 2016 | 395 | 0 | 11 | 0 | 1 | 0 |
Vasco da Gama | Serie B | 2016 | 1817 | 19 | 8 | 3 | 9 | 0 |
Paysandu PA | Serie B | 2015 | 3095 | 35 | 0 | 9 | 7 | 1 |
Paysandu PA | Serie C | 2014 | 1969 | 22 | 0 | 4 | 5 | 0 |
Paysandu PA | Serie B | 2013 | 3134 | 35 | 0 | 9 | 11 | 0 |
Paysandu PA | Serie C | 2012 | 1702 | 19 | 0 | 6 | 7 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Fortaleza | Copa do Brasil | 2024 | 177 | 2 | 2 | 0 | 0 | 0 |
Fortaleza | Copa do Brasil | 2023 | 286 | 4 | 0 | 1 | 1 | 0 |
Fortaleza | Copa do Brasil | 2022 | 287 | 3 | 1 | 3 | 1 | 0 |
Fortaleza | Copa do Brasil | 2021 | 648 | 7 | 1 | 2 | 3 | 0 |
Vasco da Gama | Copa do Brasil | 2020 | 535 | 6 | 0 | 0 | 2 | 0 |
Vasco da Gama | Copa do Brasil | 2019 | 449 | 5 | 1 | 1 | 1 | 0 |
Vasco da Gama | Copa do Brasil | 2018 | 180 | 2 | 0 | 1 | 0 | 0 |
Vasco da Gama | Copa do Brasil | 2017 | 100 | 1 | 1 | 0 | 1 | 0 |
Vasco da Gama | Copa do Brasil | 2016 | 537 | 5 | 3 | 1 | 0 | 0 |
Paysandu | Copa Verde | 2015 | 450 | 5 | 0 | 2 | 3 | 0 |
Paysandu | Copa do Brasil | 2015 | 720 | 8 | 0 | 4 | 3 | 0 |
Paysandu | Copa Verde | 2014 | 577 | 7 | 0 | 1 | 2 | 0 |
Paysandu | Copa do Brasil | 2014 | 426 | 5 | 0 | 1 | 3 | 0 |
Paysandu | Copa do Brasil | 2013 | 360 | 4 | 0 | 0 | 1 | 0 |
Paysandu | Copa do Brasil | 2012 | 450 | 5 | 0 | 2 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Fortaleza | CONMEBOL Sudamericana | 2024 | 697 | 8 | 2 | 5 | 2 | 0 |
Fortaleza | CONMEBOL Libertadores | 2023 | 66 | 0 | 2 | 0 | 0 | 0 |
Fortaleza | CONMEBOL Sudamericana | 2023 | 788 | 7 | 6 | 3 | 1 | 0 |
Fortaleza | CONMEBOL Libertadores | 2022 | 634 | 8 | 0 | 2 | 1 | 1 |
Vasco da Gama | CONMEBOL Sudamericana | 2020 | 430 | 5 | 0 | 0 | 1 | 0 |
Vasco da Gama | CONMEBOL Libertadores | 2018 | 900 | 10 | 0 | 4 | 1 | 0 |
Vasco da Gama | CONMEBOL Sudamericana | 2018 | 90 | 1 | 0 | 0 | 1 | 0 |