Renê
Nationality:
Brazil
Birthplace:
Picos
Age:
32
Birthdate:
14/09/1992
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Internacional | Gaucho 1 | 2024 | 947 | 10 | 2 | 1 | 1 | 0 |
Internacional | Serie A | 2024 | 1041 | 12 | 3 | 0 | 2 | 0 |
Internacional | Gaucho 1 | 2023 | 939 | 11 | 0 | 0 | 3 | 0 |
Internacional | Serie A | 2023 | 2281 | 24 | 4 | 1 | 5 | 0 |
Internacional | Serie A | 2022 | 2474 | 27 | 1 | 0 | 0 | 0 |
Flamengo RJ | Carioca Serie A | 2022 | 130 | 2 | 1 | 0 | 0 | 0 |
Flamengo RJ | Serie A | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo RJ | Carioca Serie A | 2021 | 537 | 6 | 0 | 0 | 1 | 0 |
Flamengo RJ | Serie A | 2021 | 789 | 8 | 11 | 1 | 3 | 0 |
Flamengo RJ | Serie A | 2020 | 693 | 7 | 5 | 1 | 4 | 0 |
Flamengo RJ | Carioca Serie A | 2020 | 489 | 5 | 1 | 0 | 1 | 0 |
Flamengo RJ | Carioca Serie A | 2019 | 1089 | 12 | 1 | 1 | 1 | 0 |
Flamengo RJ | Serie A | 2019 | 1697 | 18 | 5 | 0 | 1 | 0 |
Flamengo RJ | Carioca Serie A | 2018 | 918 | 11 | 0 | 0 | 1 | 0 |
Flamengo RJ | Serie A | 2018 | 2977 | 33 | 1 | 2 | 7 | 0 |
Flamengo RJ | Serie A | 2017 | 1235 | 13 | 4 | 0 | 3 | 0 |
Flamengo RJ | Primeira Liga | 2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Flamengo RJ | Carioca Serie A | 2017 | 562 | 6 | 1 | 1 | 0 | 0 |
Sport Recife | Copa do Nordeste | 2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Sport Recife | Pernambucano 1 | 2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Sport Recife | Copa do Nordeste | 2016 | 727 | 8 | 1 | 2 | 3 | 0 |
Sport Recife | Pernambucano 1 | 2016 | 1157 | 13 | 0 | 0 | 3 | 0 |
Sport Recife | Serie A | 2016 | 1943 | 22 | 1 | 0 | 3 | 0 |
Sport Recife | Copa do Nordeste | 2015 | 900 | 10 | 0 | 2 | 2 | 0 |
Sport Recife | Pernambucano 1 | 2015 | 810 | 9 | 0 | 0 | 2 | 0 |
Sport Recife | Serie A | 2015 | 3017 | 34 | 1 | 1 | 9 | 0 |
Sport Recife | Copa do Nordeste | 2014 | 613 | 7 | 0 | 0 | 4 | 0 |
Sport Recife | Pernambucano 1 | 2014 | 913 | 11 | 0 | 0 | 4 | 0 |
Sport Recife | Serie A | 2014 | 3359 | 38 | 0 | 0 | 2 | 0 |
Sport Recife | Pernambucano 1 | 2013 | 158 | 2 | 0 | 0 | 0 | 0 |
Sport Recife | Copa do Nordeste | 2013 | 23 | 0 | 2 | 0 | 1 | 0 |
Sport Recife | Serie B | 2013 | 31 | 0 | 1 | 0 | 0 | 0 |
Sport Recife | Pernambucano 1 | 2012 | 1173 | 15 | 0 | 1 | 3 | 0 |
Sport Recife | Serie A | 2012 | 849 | 9 | 4 | 0 | 3 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Internacional | Copa do Brasil | 2024 | 180 | 2 | 0 | 0 | 0 | 0 |
Internacional | Copa do Brasil | 2023 | 270 | 3 | 0 | 0 | 0 | 0 |
Flamengo | Copa do Brasil | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo | Copa do Brasil | 2021 | 219 | 3 | 0 | 0 | 1 | 0 |
Flamengo | Copa do Brasil | 2020 | 216 | 2 | 2 | 0 | 1 | 0 |
Flamengo | Copa do Brasil | 2019 | 360 | 4 | 0 | 0 | 1 | 0 |
Flamengo | Copa do Brasil | 2018 | 450 | 5 | 0 | 0 | 1 | 0 |
Flamengo | Copa do Brasil | 2017 | 270 | 3 | 0 | 0 | 0 | 0 |
Sport Recife | Copa do Brasil | 2015 | 540 | 6 | 0 | 1 | 1 | 0 |
Sport Recife | Copa do Brasil | 2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Sport Recife | Copa do Brasil | 2012 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Internacional | CONMEBOL Sudamericana | 2024 | 586 | 7 | 0 | 0 | 0 | 0 |
Internacional | CONMEBOL Libertadores | 2023 | 900 | 10 | 0 | 0 | 1 | 0 |
Internacional | CONMEBOL Sudamericana | 2022 | 549 | 7 | 0 | 0 | 0 | 0 |
Flamengo RJ | CONMEBOL Libertadores | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo RJ | CONMEBOL Libertadores | 2021 | 200 | 1 | 3 | 0 | 0 | 0 |
Flamengo RJ | CONMEBOL Recopa | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo RJ | CONMEBOL Libertadores | 2020 | 284 | 3 | 1 | 0 | 0 | 0 |
Flamengo RJ | Fifa Club World Cup | 2019 Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
Flamengo RJ | CONMEBOL Libertadores | 2019 | 715 | 8 | 2 | 0 | 0 | 0 |
Flamengo RJ | CONMEBOL Libertadores | 2018 | 719 | 8 | 0 | 0 | 2 | 0 |
Flamengo RJ | CONMEBOL Libertadores | 2017 | 177 | 2 | 1 | 0 | 0 | 0 |
Flamengo RJ | CONMEBOL Sudamericana | 2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Sport Recife | CONMEBOL Sudamericana | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Sport Recife | CONMEBOL Sudamericana | 2015 | 360 | 4 | 0 | 0 | 2 | 0 |
Sport Recife | CONMEBOL Sudamericana | 2014 | 180 | 2 | 0 | 0 | 0 | 0 |