Philip Roller
Nationality:
Thailand
Birthplace:
München
Age:
29
Birthdate:
10/06/1994
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Port | PremierLeague | 2023/2024 | ||||||
Port | PremierLeague | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Port | PremierLeague | 2021/2022 | 2340 | 26 | 0 | 1 | 3 | 0 |
Ratchaburi | PremierLeague | 2020 | 2463 | 27 | 2 | 14 | 7 | 0 |
Ratchaburi | PremierLeague | 2019 | 2520 | 28 | 0 | 3 | 5 | 0 |
Ratchaburi | PremierLeague | 2018 | 2758 | 30 | 3 | 2 | 6 | 0 |
Ratchaburi | PremierLeague | 2017 | 971 | 12 | 2 | 0 | 4 | 0 |
A. Lustenau | 1-Liga | 2016/2017 | 561 | 5 | 6 | 0 | 0 | 0 |
A. Lustenau | 1-Liga | 2015/2016 | 97 | 1 | 1 | 0 | 0 | 0 |
Zweibrücken | Regionalliga Bayern | 2014/2015 | 485 | 5 | 5 | 0 | 2 | 0 |
Illertissen | Regionalliga Bayern | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuttgarter Kickers U19 | U19 Bundesliga | 2012/2013 | 990 | 11 | 0 | 0 | 4 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Port | AFC Champions League | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Port | AFC Champions League | 2021 | 375 | 3 | 3 | 1 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Thailand | Asia | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |