Owayne Omar Gordon
Nationality:
Jamaica
Birthplace:
Kingston
Age:
33
Birthdate:
08/10/1991
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Montego Bay | PremierLeague | 2024/2025 | 312 | 4 | 0 | 3 | 0 | 0 |
Montego Bay | PremierLeague | 2023/2024 | 1078 | 12 | 0 | 6 | 1 | 0 |
Richmond Kickers | USL League one | 2023 | 683 | 4 | 15 | 1 | 3 | 0 |
Richmond Kickers | USL League one | 2022 | 779 | 6 | 16 | 5 | 3 | 0 |
Austin Bold | USL Championship | 2021 | 1980 | 21 | 6 | 1 | 4 | 0 |
Oklahoma City Energy | USL Championship | 2020 | 183 | 2 | 6 | 1 | 0 | 0 |
Oklahoma City Energy | USL Championship | 2019 | 2795 | 30 | 4 | 5 | 4 | 0 |
Montego Bay | PremierLeague | 2018/2019 | 450 | 5 | 0 | 1 | 0 | 0 |
San Antonio | USL Championship | 2018 | 1831 | 21 | 3 | 5 | 2 | 0 |
Montego Bay | PremierLeague | 2017/2018 | 180 | 2 | 0 | 1 | 0 | 0 |
San Antonio | USL Championship | 2017 | 1104 | 12 | 1 | 1 | 2 | 0 |
Montego Bay | PremierLeague | 2016/2017 | 1323 | 15 | 0 | 4 | 0 | 0 |
Indy Eleven | NASL | 2016 | 1466 | 16 | 7 | 2 | 1 | 0 |
Montego Bay | PremierLeague | 2015/2016 | 19 | |||||
Montego Bay | PremierLeague | 2014/2015 | 5 | |||||
Montego Bay | PremierLeague | 2013/2014 | 5 | |||||
Montego Bay | PremierLeague | 2012/2013 | 3 | |||||
Montego Bay | PremierLeague | 2011/2012 | 3 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Richmond Kickers | US Open Cup | 2023 | 105 | 1 | 1 | 0 | 0 | 0 |
Richmond Kickers | US Open Cup | 2022 | 26 | 0 | 1 | 0 | 0 | 0 |
OKC Energy | US Open Cup | 2019 | 172 | 2 | 1 | 1 | 0 | 0 |
San Antonio | US Open Cup | 2018 | 177 | 2 | 1 | 1 | 0 | 0 |
Indy Eleven | US Open Cup | 2016 | 90 | 1 | 0 | 1 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Montego Bay | Concacaf Champions Cup | 2015/2016 | 48 | 0 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Jamaica | Concacaf Nations League Qualification | 2018/2019 | 270 | 3 | 0 | 1 | 0 | 0 |
Jamaica | Friendlies | 2018 | 67 | 1 | 0 | 0 | 0 | 0 |
Jamaica | Concacaf Gold Cup | 2017 | 406 | 4 | 2 | 0 | 1 | 0 |
Jamaica | Friendlies | 2017 | 165 | 2 | 1 | 0 | 0 | 0 |
Jamaica | Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | Friendlies | 2015 | 40 | 0 | 1 | 0 | 0 | 0 |