Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Tianjin Jinmen Tiger | CSL | 2020 | 438 | 5 | 0 | 0 | 0 | 0 |
Shanghai SIPG | CSL | 2020 | 505 | 7 | 1 | 1 | 0 | 0 |
Shanghai SIPG | CSL | 2019 | 1292 | 14 | 3 | 4 | 1 | 0 |
Shanghai SIPG | CSL | 2018 | 1667 | 19 | 0 | 1 | 2 | 1 |
Shanghai SIPG | CSL | 2017 | 1781 | 20 | 0 | 3 | 4 | 0 |
Krasnodar | Premier League | 2016/2017 | 741 | 8 | 6 | 0 | 0 | 0 |
Krasnodar | Premier League | 2015/2016 | 1866 | 24 | 3 | 3 | 3 | 0 |
Krasnodar | Premier League | 2014/2015 | 2135 | 26 | 0 | 2 | 3 | 0 |
Anzhi | Premier League | 2013/2014 | 2154 | 24 | 2 | 1 | 1 | 0 |
Anzhi | Premier League | 2012/2013 | 1038 | 11 | 6 | 1 | 1 | 0 |
Anzhi | Premier League | 2011/2012 | 1854 | 20 | 1 | 1 | 4 | 0 |
Anzhi | Premier League | 2011/2012 | 1796 | 21 | 1 | 0 | 2 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Krasnodar | Cup | 2016/2017 | 103 | 0 | 1 | 0 | 0 | 0 |
Krasnodar | Cup | 2015/2016 | 90 | 1 | 1 | 0 | 0 | 0 |
Krasnodar | Cup | 2014/2015 | 38 | 0 | 1 | 0 | 0 | 0 |
Anzhi | Cup | 2012/2013 | 89 | 1 | 3 | 0 | 0 | 0 |
Anzhi | Cup | 2011/2012 | 90 | 1 | 0 | 1 | 0 | 0 |
Anzhi | Cup | 2011/2012 | 66 | 1 | 0 | 1 | 0 | 0 |
Anzhi | Cup | 2010/2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Shanghai SIPG | AFC Champions League | 2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Shanghai SIPG | AFC Champions League | 2019 | 774 | 9 | 0 | 0 | 0 | 0 |
Shanghai SIPG | AFC Champions League | 2018 | 627 | 7 | 1 | 0 | 1 | 0 |
Shanghai SIPG | AFC Champions League | 2017 | 1181 | 13 | 0 | 1 | 2 | 0 |
Krasnodar | UEFA Europa League | 2016/2017 | 631 | 8 | 1 | 0 | 0 | 0 |
Krasnodar | UEFA Europa League | 2015/2016 | 936 | 11 | 1 | 0 | 1 | 0 |
Krasnodar | UEFA Europa League | 2014/2015 | 764 | 8 | 1 | 1 | 0 | 0 |
Anzhi | UEFA Europa League | 2013/2014 | 663 | 7 | 1 | 0 | 3 | 0 |
Anzhi | UEFA Europa League | 2012/2013 | 668 | 9 | 0 | 2 | 0 | 0 |
Pakhtakor | AFC Champions League | 2010 | 540 | 6 | 0 | 3 | 0 | 0 |
Pakhtakor | AFC Champions League | 2009 | 779 | 9 | 0 | 2 | 2 | 0 |
Pakhtakor | AFC Champions League | 2008 | 0 | 0 | 0 | 2 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Uzbekistan | Asia | 2022 | 652 | 7 | 1 | 2 | 0 | 0 |
Uzbekistan | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan | Friendlies | 2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Uzbekistan | Asia | 2018 | 1518 | 17 | 0 | 4 | 1 | 0 |
Uzbekistan | Friendlies | 2018 | 270 | 3 | 0 | 1 | 0 | 0 |
Uzbekistan | Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan | Friendlies | 2015 | 126 | 2 | 0 | 0 | 0 | 0 |
Uzbekistan | Asia | 2014 | 1110 | 12 | 0 | 2 | 1 | 0 |
Uzbekistan | Friendlies | 2014 | 82 | 1 | 0 | 2 | 0 | 0 |
Uzbekistan | Friendlies | 2013 | 84 | 1 | 0 | 0 | 0 | 0 |
Uzbekistan | Friendlies | 2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Uzbekistan | Asia | 2010 | 1376 | 15 | 1 | 3 | 1 | 0 |
Uzbekistan U23 | Asian Games | 2010 | 510 | 5 | 0 | 1 | 0 | 0 |
Uzbekistan | Friendlies | 2010 | 129 | 1 | 1 | 0 | 0 | 0 |
Uzbekistan | Friendlies | 2009 | 80 | 2 | 0 | 0 | 1 | 1 |
Uzbekistan | Friendlies | 2008 | 77 | 1 | 0 | 0 | 0 | 0 |