Luis Carlos Fariña Olivera
Nationality:
Argentina
Birthplace:
Buenos Aires
Age:
33
Birthdate:
20/04/1991
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Guarani | Division Profesional Clausura | 2024 | ||||||
Guarani | Division Profesional Clausura | 2023 | 1090 | 12 | 13 | 2 | 2 | 0 |
Guarani | Division Profesional Clausura | 2022 | 756 | 10 | 4 | 0 | 1 | 0 |
Cerro Porteno | Division Profesional Clausura | 2022 | 409 | 6 | 1 | 2 | 1 | 0 |
Cerro Porteno | Division Profesional Clausura | 2021 | 82 | 0 | 3 | 0 | 0 | 0 |
Cerro Porteno | Division Profesional Clausura | 2019 | 271 | 3 | 4 | 0 | 0 | 0 |
Aves | Primeira Liga | 2018/2019 | 1265 | 15 | 8 | 1 | 7 | 0 |
Aves | Primeira Liga | 2017/2018 | 361 | 2 | 9 | 2 | 1 | 0 |
Asteras Tripolis | SuperLeague | 2016/2017 | 1472 | 17 | 7 | 1 | 3 | 1 |
U. De Chile | Primera Division | 2015/2016 | 399 | 4 | 5 | 0 | 1 | 0 |
Rayo Vallecano | Primera Division | 2015/2016 | 52 | 0 | 3 | 0 | 0 | 0 |
Dep. La Coruna | Primera Division | 2014/2015 | 1194 | 15 | 6 | 1 | 1 | 1 |
Bani Yas | Gulf League | 2013/2014 | 1877 | 21 | 2 | 6 | 2 | 0 |
Racing Club | Primera Division | 2012/2013 | 1566 | 16 | 12 | 4 | 3 | 1 |
Racing Club | Primera Division | 2011/2012 | 192 | 2 | 5 | 0 | 1 | 0 |
Racing Club | Primera Division | 2010/2011 | 180 | 2 | 5 | 0 | 1 | 1 |
Racing Club | Primera Division | 2009/2010 | 321 | 2 | 7 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Club Guaraní | Copa Paraguay | 2023 | 14 | 0 | 1 | 0 | 0 | 0 |
Desportivo Aves | Taça da Liga | 2018/2019 | 172 | 2 | 1 | 0 | 2 | 0 |
Desportivo Aves | Taça de Portugal | 2018/2019 | 140 | 2 | 0 | 0 | 0 | 0 |
Desportivo Aves | Taça de Portugal | 2017/2018 | 61 | 1 | 0 | 0 | 0 | 0 |
Asteras Tripolis | Cup | 2016/2017 | 119 | 1 | 2 | 0 | 0 | 0 |
Bani Yas | League Cup | 2013/2014 | 518 | 6 | 0 | 3 | 0 | 0 |
Racing Club | Copa Argentina | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Racing Club | Copa Argentina | 2011/2012 | 176 | 2 | 2 | 2 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Guarani | CONMEBOL Sudamericana | 2023 | 295 | 3 | 4 | 0 | 0 | 0 |
Cerro Porteno | CONMEBOL Libertadores | 2022 | 0 | 0 | 2 | 0 | 0 | 0 |
Cerro Porteno | CONMEBOL Libertadores | 2021 | 1 | 0 | 1 | 0 | 0 | 0 |
Cerro Porteno | CONMEBOL Libertadores | 2019 | 47 | 0 | 2 | 0 | 0 | 0 |
U. De Chile | CONMEBOL Libertadores | 2016 | 160 | 2 | 0 | 0 | 0 | 0 |
Bani Yas | AFC Champions League | 2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Racing Club | CONMEBOL Sudamericana | 2012 | 90 | 1 | 0 | 0 | 0 | 0 |