Kalle Multanen
Nationality:
Finland
Age:
35
Birthdate:
07/04/1989
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
VPS | Veikkausliiga | 2024 | 275 | 2 | 15 | 1 | 0 | 0 |
VPS | Veikkausliiga | 2023 | 181 | 2 | 1 | 0 | 0 | 0 |
VPS | Veikkausliiga | 2022 | 2122 | 27 | 3 | 15 | 2 | 0 |
VPS | Ykkösliiga | 2021 | 1882 | 21 | 6 | 10 | 0 | 0 |
KTP | Ykkösliiga | 2019 | 1571 | 18 | 0 | 11 | 1 | 0 |
KPV Kokkola | Ykkösliiga | 2018 | 2430 | 27 | 0 | 11 | 0 | 0 |
Haka | Ykkösliiga | 2017 | 2088 | 24 | 0 | 14 | 1 | 0 |
Lahti Akatemia | Kakkonen Lohko C | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Lahti | Veikkausliiga | 2016 | 979 | 12 | 13 | 5 | 0 | 0 |
Haka | Ykkösliiga | 2015 | 2430 | 27 | 0 | 19 | 0 | 0 |
Haka | Ykkösliiga | 2014 | 2269 | 25 | 2 | 30 | 0 | 0 |
Ilves | Ykkösliiga | 2013 | 1917 | 22 | 4 | 12 | 2 | 0 |
Ilves | Kakkonen Lohko C | 2012 | 1825 | 22 | 4 | 26 | 1 | 0 |
LoPa | Kakkonen Lohko C | 2011 | 406 | 5 | 0 | 12 | 0 | 0 |
PoPa | Ykkösliiga | 2011 | 945 | 11 | 3 | 1 | 0 | 0 |
Haka | Veikkausliiga | 2011 | 97 | 0 | 3 | 0 | 0 | 0 |
TPV | Ykkösliiga | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Haka | Veikkausliiga | 2010 | 1003 | 11 | 8 | 2 | 0 | 0 |
Haka | Veikkausliiga | 2009 | 358 | 3 | 2 | 2 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
VPS | League Cup | 2024 | 169 | 2 | 2 | 0 | 0 | 0 |
VPS | Suomen Cup | 2024 | 105 | 1 | 1 | 2 | 0 | 0 |
VPS | League Cup | 2023 | 273 | 4 | 0 | 2 | 0 | 0 |
VPS | Suomen Cup | 2022 | 251 | 3 | 0 | 2 | 0 | 0 |
VPS | League Cup | 2022 | 221 | 2 | 1 | 2 | 0 | 0 |
VPS | Suomen Cup | 2021 | 246 | 3 | 0 | 3 | 1 | 0 |
KTP | Suomen Cup | 2019 | 450 | 5 | 0 | 2 | 0 | 0 |
KPV | Suomen Cup | 2017/2018 | 433 | 5 | 0 | 5 | 0 | 0 |
Haka | Suomen Cup | 2016/2017 | 450 | 5 | 0 | 3 | 0 | 0 |
Lahti | League Cup | 2016 | 298 | 4 | 2 | 1 | 0 | 0 |
Lahti | Suomen Cup | 2016 | 166 | 2 | 0 | 1 | 0 | 0 |
Haka | Suomen Cup | 2015 | 210 | 2 | 0 | 1 | 0 | 0 |
Haka | Suomen Cup | 2014 | 107 | 1 | 1 | 3 | 0 | 0 |
Haka | League Cup | 2011 | 159 | 2 | 4 | 0 | 0 | 0 |
Haka | Suomen Cup | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Haka | League Cup | 2010 | 164 | 1 | 4 | 0 | 0 | 0 |
Haka | Suomen Cup | 2010 | 90 | 1 | 0 | 1 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
VPS | UEFA Europa Conference League | 2024/2025 | 22 | 0 | 1 | 0 | 0 | 0 |