Jordan Siebatcheu
Nationality:
United States
Birthplace:
Washington
Age:
28
Birthdate:
26/04/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Union Berlin | Bundesliga | 2024/2025 | 476 | 5 | 5 | 0 | 1 | 0 |
B. Monchengladbach | Bundesliga | 2023/2024 | 1425 | 18 | 7 | 5 | 2 | 0 |
Union Berlin | Bundesliga | 2023/2024 | 26 | 0 | 1 | 0 | 0 | 0 |
Union Berlin | Bundesliga | 2022/2023 | 1359 | 16 | 15 | 4 | 3 | 0 |
Young Boys | Super League | 2021/2022 | 2315 | 29 | 3 | 22 | 1 | 0 |
Young Boys | Super League | 2020/2021 | 1444 | 14 | 18 | 12 | 3 | 0 |
Rennes II | CFA2: Pays de la Loire | 2019/2020 | 61 | 1 | 0 | 0 | 0 | 0 |
Rennes | Ligue 1 | 2019/2020 | 434 | 4 | 10 | 0 | 3 | 0 |
Rennes | Ligue 1 | 2018/2019 | 606 | 7 | 8 | 3 | 0 | 0 |
Reims | Ligue 2 | 2017/2018 | 2638 | 31 | 4 | 17 | 4 | 0 |
Châteauroux | National | 2016/2017 | 1275 | 15 | 0 | 10 | 2 | 0 |
Reims | Ligue 2 | 2016/2017 | 335 | 4 | 4 | 0 | 1 | 0 |
Reims II | CFA: Group D | 2016/2017 | 321 | 4 | 0 | 0 | 1 | 0 |
Reims | Ligue 1 | 2015/2016 | 830 | 6 | 19 | 3 | 1 | 0 |
Reims II | CFA2: Pays de la Loire | 2015/2016 | 150 | 2 | 0 | 2 | 0 | 0 |
Reims | Ligue 1 | 2014/2015 | 23 | 0 | 1 | 0 | 0 | 0 |
Reims II | CFA2: Pays de la Loire | 2013/2014 | 803 | 9 | 3 | 2 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Union Berlin | DFB Pokal | 2024/2025 | 170 | 2 | 0 | 0 | 0 | 0 |
Borussia M'gladbach | DFB Pokal | 2023/2024 | 155 | 2 | 0 | 2 | 0 | 0 |
Union Berlin | DFB Pokal | 2023/2024 | 22 | 0 | 1 | 0 | 0 | 0 |
Union Berlin | DFB Pokal | 2022/2023 | 198 | 2 | 1 | 1 | 0 | 0 |
Young Boys | Schweizer Pokal | 2021/2022 | 45 | 0 | 1 | 0 | 0 | 0 |
Young Boys | Schweizer Pokal | 2020/2021 | 12 | 0 | 1 | 0 | 0 | 0 |
Rennes | Coupe de la Ligue | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | Coupe de France | 2019/2020 | 29 | 0 | 2 | 1 | 0 | 0 |
Rennes | Coupe de la Ligue | 2018/2019 | 93 | 1 | 1 | 0 | 0 | 0 |
Rennes | Coupe de France | 2018/2019 | 164 | 1 | 2 | 3 | 0 | 0 |
Reims | Coupe de la Ligue | 2017/2018 | 27 | 0 | 1 | 0 | 0 | 0 |
Reims | Coupe de France | 2017/2018 | 70 | 0 | 2 | 1 | 0 | 0 |
Châteauroux | Coupe de France | 2016/2017 | 70 | 1 | 0 | 1 | 0 | 0 |
Reims | Coupe de la Ligue | 2016/2017 | 90 | 1 | 0 | 1 | 0 | 0 |
Reims | Coupe de France | 2016/2017 | 90 | 1 | 0 | 3 | 0 | 0 |
Reims | Coupe de France | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Reims | Coupe de la Ligue | 2015/2016 | 44 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Union Berlin | UEFA Champions League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Berlin | UEFA Europa League | 2022/2023 | 399 | 4 | 4 | 0 | 0 | 0 |
Young Boys | UEFA Champions League | 2021/2022 | 809 | 10 | 2 | 5 | 2 | 0 |
Young Boys | Club Friendlies | 2021 | 46 | 1 | 0 | 0 | 0 | 0 |
Young Boys | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Young Boys | UEFA Champions League | 2020/2021 | 24 | 0 | 1 | 0 | 0 | 0 |
Young Boys | UEFA Europa League | 2020/2021 | 258 | 2 | 7 | 3 | 0 | 0 |
Rennes | UEFA Europa League | 2019/2020 | 196 | 2 | 3 | 0 | 2 | 0 |
Rennes | UEFA Europa League | 2018/2019 | 184 | 2 | 1 | 1 | 0 | 0 |
Reims | Club Friendlies | 2016 | 38 | 0 | 1 | 0 | 0 | 0 |