Jesús Corona
Nationality:
Mexico
Birthplace:
Hermosillo
Age:
31
Birthdate:
06/01/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Monterrey | Liga MX | 2024/2025 | 583 | 6 | 8 | 1 | 1 | 0 |
Monterrey | Liga MX | 2023/2024 | 1010 | 10 | 14 | 0 | 1 | 0 |
Sevilla | Primera Division | 2023/2024 | 15 | 0 | 2 | 0 | 0 | 0 |
Sevilla | Primera Division | 2022/2023 | 110 | 1 | 3 | 1 | 0 | 0 |
Sevilla | Primera Division | 2021/2022 | 1160 | 12 | 6 | 2 | 2 | 0 |
FC Porto | Primeira Liga | 2021/2022 | 377 | 3 | 8 | 0 | 1 | 0 |
FC Porto | Primeira Liga | 2020/2021 | 2235 | 27 | 3 | 2 | 5 | 0 |
FC Porto | Primeira Liga | 2019/2020 | 2763 | 33 | 0 | 4 | 6 | 0 |
FC Porto | Primeira Liga | 2018/2019 | 2352 | 26 | 8 | 3 | 4 | 1 |
FC Porto | Primeira Liga | 2017/2018 | 1445 | 18 | 9 | 3 | 6 | 0 |
FC Porto | Primeira Liga | 2016/2017 | 1651 | 20 | 9 | 3 | 4 | 0 |
FC Porto | Primeira Liga | 2015/2016 | 2037 | 26 | 2 | 8 | 3 | 0 |
Twente | Eredivisie | 2015/2016 | 222 | 2 | 2 | 0 | 0 | 0 |
Jong FC Twente | Eerste Divisie | 2014/2015 | 149 | 2 | 0 | 2 | 0 | 0 |
Twente | Eredivisie | 2014/2015 | 2309 | 27 | 0 | 9 | 3 | 0 |
Jong FC Twente | Eerste Divisie | 2013/2014 | 178 | 3 | 0 | 0 | 0 | 0 |
Twente | Eredivisie | 2013/2014 | 383 | 3 | 12 | 2 | 1 | 0 |
Monterrey | Liga MX | 2012/2013 | 1183 | 8 | 18 | 1 | 2 | 0 |
Monterrey | Liga MX | 2011/2012 | 221 | 1 | 9 | 1 | 2 | 0 |
Monterrey | Liga MX | 2010/2011 | 61 | 1 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sevilla | Copa del Rey | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | Copa del Rey | 2021/2022 | 23 | 0 | 1 | 0 | 0 | 0 |
Porto | Taça da Liga | 2021/2022 | 106 | 2 | 0 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2021/2022 | 46 | 1 | 0 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2020/2021 | 394 | 4 | 1 | 1 | 1 | 0 |
Porto | Taça da Liga | 2020/2021 | 175 | 2 | 0 | 0 | 1 | 0 |
Porto | Taça da Liga | 2019/2020 | 265 | 3 | 1 | 0 | 2 | 0 |
Porto | Taça de Portugal | 2019/2020 | 331 | 4 | 1 | 0 | 0 | 0 |
Porto | Taça da Liga | 2018/2019 | 341 | 4 | 1 | 0 | 1 | 0 |
Porto | Taça de Portugal | 2018/2019 | 340 | 4 | 0 | 0 | 0 | 0 |
Porto | Taça da Liga | 2017/2018 | 147 | 1 | 2 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2017/2018 | 237 | 3 | 0 | 0 | 0 | 0 |
Porto | Taça da Liga | 2016/2017 | 122 | 1 | 1 | 0 | 0 | 0 |
Porto | Taça da Liga | 2015/2016 | 52 | 0 | 2 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2015/2016 | 26 | 0 | 1 | 0 | 0 | 0 |
Twente | KNVB Beker | 2014/2015 | 265 | 4 | 0 | 2 | 1 | 0 |
Twente | KNVB Beker | 2013/2014 | 21 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Monterrey | Concacaf Champions Cup | 2024 | 103 | 1 | 2 | 1 | 0 | 0 |
Monterrey | Leagues Cup | 2024 | 71 | 0 | 2 | 1 | 0 | 0 |
Monterrey | Club Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Super Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA - CONMEBOL Club Challenge | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Europa League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Champions League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | Emirates Cup | 2022 | 80 | 1 | 0 | 0 | 0 | 0 |
Sevilla | Club Friendlies | 2022 | 44 | 0 | 1 | 0 | 0 | 0 |
FC Porto | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Europa League | 2021/2022 | 254 | 3 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Europa League | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2021/2022 | 212 | 2 | 2 | 0 | 1 | 0 |
FC Porto | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2020/2021 | 763 | 9 | 1 | 0 | 2 | 0 |
FC Porto | UEFA Europa League | 2019/2020 | 624 | 7 | 0 | 0 | 2 | 0 |
FC Porto | UEFA Champions League | 2019/2020 | 171 | 2 | 0 | 0 | 1 | 0 |
FC Porto | UEFA Champions League | 2018/2019 | 561 | 7 | 1 | 3 | 3 | 0 |
FC Porto | UEFA Champions League | 2017/2018 | 318 | 3 | 5 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2016/2017 | 423 | 4 | 5 | 2 | 1 | 0 |
FC Porto | UEFA Europa League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2015/2016 | 179 | 2 | 2 | 0 | 1 | 0 |
Monterrey | Concacaf Champions Cup | 2012/2013 | 436 | 5 | 4 | 2 | 1 | 0 |
Monterrey | Fifa Club World Cup | 2012 Japan | 242 | 3 | 0 | 2 | 0 | 0 |
Monterrey | Concacaf Champions Cup | 2011/2012 | 227 | 3 | 0 | 1 | 0 | 0 |
Monterrey | Fifa Club World Cup | 2011 Japan | 0 | 0 | 0 | 0 | 0 | 0 |
Monterrey | Concacaf Champions Cup | 2010/2011 | 9 | 0 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Mexico | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | Concacaf Nations League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | North Central America | 2022 | 761 | 8 | 5 | 1 | 1 | 0 |
Mexico | Friendlies | 2022 | 103 | 2 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2021 | 283 | 4 | 0 | 0 | 0 | 0 |
Mexico | Concacaf Gold Cup | 2021 | 528 | 6 | 0 | 0 | 0 | 0 |
Mexico | Friendlies | 2020 | 234 | 3 | 0 | 1 | 0 | 0 |
Mexico | Concacaf Nations League | 2019/2020 | 66 | 1 | 0 | 1 | 0 | 0 |
Mexico | Friendlies | 2019 | 133 | 2 | 0 | 0 | 0 | 0 |
Mexico | Brazil 2014 | 2018 | 34 | 0 | 2 | 0 | 0 | 0 |
Mexico | North Central America | 2018 | 663 | 7 | 3 | 3 | 0 | 0 |
Mexico | Friendlies | 2018 | 313 | 4 | 2 | 0 | 0 | 0 |
Mexico | Friendlies | 2017 | 58 | 1 | 0 | 1 | 0 | 0 |
Mexico | Copa America | 2016 | 256 | 3 | 1 | 1 | 0 | 0 |
Mexico | Friendlies | 2016 | 57 | 1 | 0 | 0 | 0 | 0 |
Mexico | Concacaf Gold Cup | 2015 | 219 | 1 | 4 | 1 | 0 | 0 |
Mexico | Copa America | 2015 | 229 | 3 | 0 | 0 | 1 | 0 |
Mexico | Friendlies | 2015 | 200 | 1 | 4 | 1 | 0 | 0 |
Mexico | Friendlies | 2014 | 83 | 1 | 1 | 0 | 0 | 0 |
Mexico U20 | U20 World Cup | 2013 | 289 | 4 | 0 | 1 | 0 | 0 |
Mexico U20 | Concacaf U20 | 2013 | 386 | 4 | 0 | 3 | 0 | 0 |
Mexico U21 | Tournoi Maurice Revello | 2013 | 253 | 3 | 1 | 0 | 0 | 0 |