Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Grimsby | League Two | 2022/2023 | ||||||
Grimsby | League Two | 2020/2021 | 1238 | 14 | 3 | 0 | 2 | 0 |
Oldham Athletic | League Two | 2018/2019 | 185 | 3 | 1 | 0 | 0 | 0 |
Chesterfield | League Two | 2017/2018 | 110 | 1 | 1 | 0 | 0 | 0 |
Ipswich | Championship | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich | Championship | 2015/2016 | 185 | 1 | 9 | 0 | 1 | 0 |
Bolton | Championship | 2014/2015 | 291 | 3 | 1 | 0 | 0 | 0 |
Sheffield Wed | Championship | 2014/2015 | 842 | 9 | 4 | 1 | 1 | 0 |
Sheffield Wed | Championship | 2013/2014 | 1896 | 20 | 8 | 1 | 1 | 1 |
Sheffield Wed | Championship | 2012/2013 | 1260 | 15 | 1 | 0 | 4 | 0 |
Swindon Town | League One | 2012/2013 | 102 | 1 | 3 | 0 | 0 | 0 |
Sheffield Wed | Championship | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Bury | League One | 2011/2012 | 1499 | 18 | 1 | 3 | 4 | 0 |
Bury | League One | 2011/2012 | 886 | 10 | 1 | 3 | 4 | 0 |
Sheffield Wed | League One | 2010/2011 | 2011 | 22 | 5 | 4 | 7 | 1 |
Motherwell | Premier League | 2009/2010 | 2247 | 25 | 7 | 2 | 4 | 1 |
Northampton | League One | 2008/2009 | 2282 | 25 | 7 | 2 | 3 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Grimsby Town | FA Cup | 2021/2022 | 180 | 2 | 0 | 0 | 1 | 0 |
Hereford | FA Trophy | 2020/2021 | 40 | 0 | 2 | 0 | 0 | 0 |
Oldham Athletic | League Cup | 2018/2019 | 77 | 1 | 0 | 0 | 1 | 0 |
Oldham Athletic | FA Cup | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | League Cup | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | League Cup | 2015/2016 | 300 | 3 | 0 | 0 | 1 | 0 |
Ipswich Town | FA Cup | 2015/2016 | 19 | 0 | 1 | 0 | 0 | 0 |
Sheffield Wednesday | League Cup | 2014/2015 | 226 | 3 | 0 | 0 | 1 | 0 |
Sheffield Wednesday | FA Cup | 2013/2014 | 98 | 1 | 1 | 0 | 0 | 0 |
Sheffield Wednesday | FA Cup | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | League Cup | 2012/2013 | 141 | 1 | 1 | 0 | 0 | 0 |
Sheffield Wednesday | League Cup | 2011/2012 | 210 | 2 | 0 | 0 | 1 | 0 |
Sheffield Wednesday | FA Cup | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | League Cup | 2011/2012 | 210 | 2 | 0 | 0 | 1 | 0 |
Sheffield Wednesday | League Cup | 2010/2011 | 44 | 0 | 1 | 1 | 0 | 0 |
Sheffield Wednesday | FA Cup | 2010/2011 | 192 | 2 | 1 | 0 | 1 | 0 |
Motherwell | League Cup | 2009/2010 | 210 | 2 | 0 | 0 | 0 | 0 |
Northampton Town | FA Cup | 2008/2009 | 26 | 1 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Motherwell | UEFA Europa League | 2009/2010 | 161 | 2 | 0 | 0 | 0 | 0 |