Eero Pekka Sakari Markkanen
Nationality:
Finland
Birthplace:
Jyväskylä
Age:
33
Birthdate:
03/07/1991
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
PK-35 | MLS Next Pro | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
PK-35 | Ykkösliiga | 2024 | 1251 | 16 | 4 | 6 | 1 | 0 |
Gnistan | Ykkösliiga | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnistan | Ykkösliiga | 2023 | 2014 | 21 | 5 | 11 | 1 | 0 |
HIFK | Veikkausliiga | 2022 | 1222 | 11 | 12 | 3 | 3 | 0 |
Orange County SC | USL Championship | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange County SC | USL Championship | 2021 | 838 | 10 | 4 | 4 | 4 | 0 |
Haka | Veikkausliiga | 2020 | 1413 | 15 | 5 | 4 | 1 | 0 |
PSM Makassar | SuperLiga | 2019 | 306 | 3 | 4 | 1 | 2 | 1 |
Dalkurd | Allsvenskan | 2018 | 669 | 8 | 4 | 1 | 0 | 0 |
Randers FC | Superliga | 2017/2018 | 267 | 2 | 6 | 0 | 0 | 0 |
SG Dynamo Dresden | Bundesliga 2 | 2017/2018 | 45 | 0 | 3 | 0 | 0 | 0 |
AIK | Allsvenskan | 2017 | 736 | 8 | 5 | 2 | 3 | 0 |
AIK | Allsvenskan | 2016 | 954 | 9 | 13 | 8 | 0 | 0 |
Rovaniemi | Veikkausliiga | 2015 | 131 | 0 | 6 | 1 | 0 | 0 |
Real Madrid B | Primera Division RFEF Group 2 | 2014/2015 | 411 | 5 | 5 | 2 | 1 | 0 |
AIK | Allsvenskan | 2014 | 762 | 9 | 5 | 6 | 1 | 0 |
HJK | Veikkausliiga | 2013 | 149 | 1 | 5 | 1 | 0 | 0 |
JJK Jyvaskyla | Veikkausliiga | 2013 | 484 | 5 | 3 | 4 | 1 | 0 |
JJK Jyvaskyla | Veikkausliiga | 2012 | 669 | 6 | 7 | 7 | 2 | 0 |
Warkaus | Kakkonen Lohko C | 2012 | 1080 | 12 | 0 | 9 | 2 | 0 |
JJK Jyvaskyla | Veikkausliiga | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
ViPa | Kakkonen Lohko C | 2011 | 1017 | 11 | 3 | 9 | 2 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
PK-35 | Suomen Cup | 2024 | 60 | 1 | 0 | 0 | 0 | 0 |
Gnistan | Suomen Cup | 2023 | 52 | 0 | 2 | 1 | 0 | 0 |
HIFK | Suomen Cup | 2022 | 32 | 0 | 2 | 3 | 0 | 0 |
HIFK | League Cup | 2022 | 20 | 0 | 1 | 0 | 0 | 0 |
Haka | Suomen Cup | 2020 | 326 | 4 | 1 | 2 | 0 | 0 |
Randers | DBU Pokalen | 2017/2018 | 120 | 1 | 0 | 1 | 0 | 0 |
Dynamo Dresden | DFB Pokal | 2017/2018 | 3 | 0 | 1 | 0 | 0 | 0 |
AIK | Svenska Cupen | 2016/2017 | 369 | 4 | 1 | 1 | 0 | 0 |
AIK | Svenska Cupen | 2015/2016 | 268 | 2 | 2 | 1 | 1 | 0 |
JJK | League Cup | 2013 | 807 | 9 | 0 | 5 | 0 | 0 |
JJK | Suomen Cup | 2013 | 90 | 1 | 0 | 0 | 0 | 0 |
JJK | League Cup | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
JJK | League Cup | 2012 | 3 | 0 | 3 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
PSM Makassar | AFC Cup | 2019 | 443 | 5 | 1 | 5 | 1 | 0 |
AIK | UEFA Europa League | 2017/2018 | 347 | 4 | 1 | 3 | 0 | 0 |
AIK | UEFA Europa League | 2016/2017 | 258 | 3 | 0 | 1 | 2 | 0 |
JJK Jyvaskyla | UEFA Europa League | 2012/2013 | 59 | 1 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Finland | UEFA Nations League League D | 2018/2019 | 3 | 0 | 1 | 0 | 0 | 0 |
Finland | Europe | 2018 | 191 | 1 | 5 | 0 | 1 | 0 |
Finland | Friendlies | 2017 | 20 | 0 | 1 | 0 | 0 | 0 |
Finland | Europa Championship Qualification | 2016 | 36 | 0 | 3 | 0 | 0 | 0 |
Finland | Friendlies | 2016 | 18 | 0 | 1 | 0 | 0 | 0 |
Finland | Friendlies | 2015 | 18 | 0 | 1 | 0 | 0 | 0 |
Finland | Baltic Cup | 2014 | 44 | 0 | 1 | 0 | 0 | 0 |
Finland | Friendlies | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |