Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Denizlispor | Lig A | 2021/2022 | ||||||
Denizlispor | Super Lig | 2020/2021 | 1350 | 15 | 0 | 0 | 1 | 0 |
Omonia | 1. Division | 2019/2020 | 540 | 6 | 0 | 0 | 0 | 0 |
Nottingham Forest | Championship | 2018/2019 | 3960 | 44 | 0 | 0 | 3 | 0 |
Nottingham Forest | Championship | 2017/2018 | 1170 | 13 | 0 | 0 | 1 | 0 |
Dep. La Coruna | Primera Division | 2017/2018 | 540 | 6 | 0 | 0 | 0 | 0 |
Watford | Premier League | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | Premier League | 2016/2017 | 81 | 0 | 2 | 0 | 0 | 0 |
Watford | Premier League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Premier League | 2015/2016 | 1530 | 17 | 0 | 0 | 3 | 0 |
Sunderland | Premier League | 2014/2015 | 2520 | 28 | 0 | 0 | 2 | 0 |
Manchester City | Premier League | 2013/2014 | 630 | 7 | 0 | 0 | 1 | 0 |
Manchester City | Premier League | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Premier League | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Premier League | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Politehnica Timişoara | Liga I | 2010/2011 | 2483 | 27 | 1 | 0 | 3 | 0 |
Politehnica Timişoara | Liga I | 2009/2010 | 1890 | 21 | 0 | 0 | 4 | 0 |
Politehnica Timişoara | Liga I | 2008/2009 | 2746 | 31 | 0 | 0 | 2 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Denizlispor | Cup | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Omonia Nicosia | Cup | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Nottingham Forest | League Cup | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo La Coruña | Copa del Rey | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Watford | League Cup | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | FA Cup | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | League Cup | 2016/2017 | 120 | 1 | 0 | 0 | 0 | 0 |
Watford | FA Cup | 2016/2017 | 132 | 2 | 0 | 0 | 0 | 0 |
Watford | FA Cup | 2015/2016 | 360 | 4 | 0 | 0 | 1 | 0 |
Sunderland | League Cup | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Sunderland | League Cup | 2014/2015 | 180 | 2 | 0 | 0 | 0 | 0 |
Sunderland | FA Cup | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Manchester City | League Cup | 2013/2014 | 480 | 5 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2013/2014 | 450 | 5 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2012/2013 | 450 | 5 | 0 | 0 | 0 | 0 |
Manchester City | League Cup | 2012/2013 | 120 | 1 | 0 | 0 | 0 | 0 |
Manchester City | League Cup | 2011/2012 | 270 | 3 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
Manchester City | League Cup | 2011/2012 | 270 | 3 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
Politehnica Timişoara | Cupa României | 2010/2011 | 153 | 1 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Manchester City | Club Friendlies | 2014 | 46 | 1 | 0 | 0 | 0 | 0 |
Manchester City | UEFA Champions League | 2013/2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Manchester City | UEFA Champions League | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | UEFA Europa League | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | UEFA Champions League | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | UEFA Champions League | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Politehnica Timişoara | UEFA Europa League | 2010/2011 | 270 | 3 | 0 | 0 | 0 | 0 |
Politehnica Timişoara | UEFA Europa League | 2009/2010 | 422 | 5 | 0 | 0 | 1 | 1 |
Politehnica Timişoara | UEFA Champions League | 2009/2010 | 360 | 4 | 0 | 0 | 1 | 0 |
Politehnica Timişoara | UEFA Europa League | 2008/2009 | 180 | 2 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Romania | Europa Championship Qualification | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | UEFA Nations League League D | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | Europe | 2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2017 | 251 | 3 | 0 | 0 | 0 | 0 |
Romania | Europa Championship Qualification | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | Europa Championship Qualification | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2016 | 270 | 3 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | Europe | 2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2014 | 182 | 2 | 1 | 0 | 0 | 0 |
Romania | Friendlies | 2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Romania | Europa Championship Qualification | 2012 | 360 | 4 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2011 | 203 | 2 | 1 | 0 | 0 | 0 |
Romania | Europe | 2010 | 90 | 1 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2010 | 226 | 3 | 0 | 0 | 0 | 0 |
Romania | Friendlies | 2009 | 134 | 1 | 1 | 0 | 0 | 0 |
Romania | Friendlies | 2008 | 44 | 0 | 1 | 0 | 0 | 0 |