Junior Adamu
Nationality:
Austria
Birthplace:
Kano
Age:
23
Birthdate:
06/06/2001
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Freiburg | Bundesliga | 2024/2025 | 784 | 10 | 0 | 2 | 3 | 0 |
Freiburg II | 3 Liga | 2023/2024 | 150 | 2 | 0 | 0 | 1 | 0 |
Freiburg | Bundesliga | 2023/2024 | 89 | 0 | 15 | 0 | 0 | 0 |
Salzburg | Bundesliga | 2022/2023 | 1277 | 13 | 15 | 10 | 1 | 1 |
Salzburg | Bundesliga | 2021/2022 | 1639 | 20 | 10 | 7 | 1 | 0 |
St. Gallen | Super League | 2020/2021 | 875 | 10 | 4 | 6 | 1 | 0 |
USK Anif | 1-Liga | 2020/2021 | 1056 | 13 | 0 | 7 | 1 | 0 |
USK Anif | 1-Liga | 2019/2020 | 1603 | 19 | 1 | 14 | 2 | 0 |
USK Anif | 1-Liga | 2018/2019 | 1222 | 13 | 3 | 5 | 1 | 0 |
USK Anif | 1-Liga | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Freiburg | DFB Pokal | 2024/2025 | 112 | 1 | 1 | 2 | 0 | 0 |
Freiburg | DFB Pokal | 2023/2024 | 46 | 1 | 0 | 0 | 0 | 0 |
Salzburg | Cup | 2022/2023 | 159 | 1 | 3 | 3 | 0 | 0 |
Salzburg | Cup | 2021/2022 | 181 | 2 | 2 | 1 | 0 | 0 |
St.Gallen | Schweizer Pokal | 2020/2021 | 286 | 3 | 1 | 2 | 0 | 0 |
Salzburg | Cup | 2020/2021 | 26 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Freiburg | UEFA Europa League | 2023/2024 | 125 | 1 | 5 | 1 | 0 | 0 |
Salzburg | Club Friendlies | 2023 | 44 | 0 | 1 | 0 | 0 | 0 |
Salzburg | UEFA Europa League | 2022/2023 | 104 | 1 | 1 | 0 | 0 | 0 |
Salzburg | UEFA Champions League | 2022/2023 | 203 | 2 | 4 | 1 | 1 | 0 |
Salzburg | Club Friendlies | 2022 | 122 | 2 | 1 | 0 | 0 | 0 |
Salzburg | UEFA Champions League | 2021/2022 | 243 | 1 | 8 | 1 | 0 | 0 |
Salzburg | Club Friendlies | 2021 | 90 | 1 | 1 | 0 | 0 | 0 |
Salzburg | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Salzburg | Club Friendlies | 2020 | 17 | 0 | 1 | 0 | 0 | 0 |
Salzburg U19 | UEFA Youth League | 2019/2020 | 456 | 5 | 2 | 6 | 2 | 0 |
Salzburg | Club Friendlies | 2019 | 0 | 0 | 0 | 1 | 0 | 0 |
Salzburg U19 | UEFA Youth League | 2017/2018 | 31 | 0 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Austria U21 | Europa Youth U21 Qualification | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | UEFA Nations League League D | 2024/2025 | 88 | 1 | 2 | 0 | 0 | 0 |
Austria | Europa Championship Qualification | 2024 | 112 | 1 | 2 | 0 | 0 | 0 |
Austria U21 | Europa Youth U21 Qualification | 2023 | 690 | 8 | 0 | 7 | 0 | 0 |
Austria | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | Europe | 2022 | 1 | 0 | 1 | 0 | 0 | 0 |
Austria | Friendlies | 2022 | 125 | 1 | 1 | 0 | 0 | 0 |
Austria U21 | UEFA U21 Championship | 2021 | 83 | 1 | 1 | 0 | 1 | 0 |
Austria U19 | UEFA U19 Championship | 2020 | 213 | 2 | 1 | 3 | 0 | 0 |