Alexander Bittroff

Alexander Bittroff

Nationality:
Germany
Birthplace:
Lauchhammer
Age:
36
Birthdate:
19/09/1988
Weight:
81 kg
Height:
186 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Regensburg Regensburg Bundesliga 2 2024/2025 82 1 0 0 1 0
Regensburg Regensburg 3 Liga 2023/2024 486 5 5 0 1 0
Magdeburg Magdeburg Bundesliga 2 2022/2023 801 8 7 0 3 0
Magdeburg Magdeburg 3 Liga 2021/2022 2228 27 1 3 6 0
Magdeburg Magdeburg 3 Liga 2020/2021 2102 24 2 0 9 0
Uerdingen Uerdingen 3 Liga 2019/2020 2170 23 3 0 7 0
Uerdingen Uerdingen 3 Liga 2018/2019 372 4 7 0 2 0
Uerdingen Uerdingen Regionalliga Bayern 2017/2018 2833 33 0 1 6 0
Chemnitzer Chemnitzer 3 Liga 2016/2017 2478 28 2 0 4 1
Chemnitzer Chemnitzer 3 Liga 2015/2016 1486 17 0 0 5 0
FSV Frankfurt FSV Frankfurt Bundesliga 2 2015/2016 268 3 0 0 0 1
FSV Frankfurt FSV Frankfurt Bundesliga 2 2014/2015 2869 32 0 0 5 0
Cottbus Cottbus Bundesliga 2 2013/2014 2442 27 1 1 7 1
Cottbus Cottbus Bundesliga 2 2012/2013 2827 32 0 1 5 1
Cottbus Cottbus Bundesliga 2 2011/2012 1965 21 2 0 3 0
Cottbus II Cottbus II Regionalliga Bayern 2011/2012 46 1 0 0 0 0
Cottbus Cottbus Bundesliga 2 2010/2011 2050 22 5 0 6 1
Cottbus II Cottbus II Regionalliga Bayern 2010/2011 158 2 0 0 1 0
Cottbus Cottbus Bundesliga 2 2009/2010 1542 18 4 2 5 0
Cottbus II Cottbus II Regionalliga Bayern 2008/2009 2310 26 0 1 8 0
Cottbus Cottbus Bundesliga 2008/2009 0 0 0 0 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Jahn Regensburg Jahn Regensburg DFB Pokal 2024/2025 0 0 1 0 0 0
Jahn Regensburg Jahn Regensburg DFB Pokal 2023/2024 0 0 0 0 0 0
Magdeburg Magdeburg DFB Pokal 2022/2023 0 0 0 0 0 0
Magdeburg Magdeburg DFB Pokal 2021/2022 90 1 0 0 1 0
Uerdingen Uerdingen DFB Pokal 2019/2020 14 0 1 0 0 0
FSV Frankfurt FSV Frankfurt DFB Pokal 2015/2016 90 1 0 0 0 0
FSV Frankfurt FSV Frankfurt DFB Pokal 2014/2015 90 1 0 0 0 0
Energie Cottbus Energie Cottbus DFB Pokal 2013/2014 210 2 0 0 0 0
Energie Cottbus Energie Cottbus DFB Pokal 2012/2013 90 1 0 0 0 0
Energie Cottbus Energie Cottbus DFB Pokal 2011/2012 90 1 0 0 0 0
Energie Cottbus Energie Cottbus DFB Pokal 2010/2011 351 4 1 0 0 0
Energie Cottbus Energie Cottbus DFB Pokal 2009/2010 164 2 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Uerdingen Uerdingen Club Friendlies 2019 0 0 0 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Germany U21 Germany U21 UEFA U21 Championship 2011 0 0 0 0 0 0