Abner Felipe Souza de Almeida
Nationality:
Brazil
Birthplace:
Londrina
Age:
28
Birthdate:
30/05/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dunkerque | Ligue 2 | 2024/2025 | 933 | 11 | 0 | 0 | 2 | 0 |
RWDM | Pro League | 2023/2024 | 2012 | 22 | 6 | 0 | 5 | 0 |
SC Farense | Segunda Liga | 2022/2023 | 2385 | 26 | 4 | 1 | 9 | 0 |
SC Farense | Segunda Liga | 2021/2022 | 2490 | 28 | 2 | 0 | 9 | 1 |
SC Farense | Primeira Liga | 2020/2021 | 1225 | 14 | 0 | 0 | 4 | 0 |
Agua Santa | Paulista A1 | 2020 | 795 | 9 | 0 | 0 | 1 | 0 |
Athletico-PR | Paranaense 1 | 2019 | 55 | 1 | 0 | 0 | 1 | 0 |
Athletico-PR | Serie A | 2019 | 217 | 2 | 2 | 0 | 0 | 0 |
Coritiba | Serie B | 2018 | 1385 | 16 | 3 | 0 | 3 | 0 |
Estoril | Primeira Liga | 2017/2018 | 468 | 7 | 3 | 0 | 2 | 1 |
Real Madrid II | Primera Division RFEF Group 2 | 2016/2017 | 999 | 11 | 10 | 0 | 2 | 0 |
Real Madrid II | Primera Division RFEF Group 2 | 2015/2016 | 20 | 0 | 1 | 0 | 0 | 0 |
Real Madrid II | Primera Division RFEF Group 2 | 2014/2015 | 98 | 1 | 1 | 0 | 1 | 0 |
Coritiba | Serie A | 2013 | 26 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dunkerque | Coupe de France | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
RWDM | Cup | 2023/2024 | 83 | 1 | 0 | 0 | 1 | 0 |
Farense | Taça da Liga | 2022/2023 | 270 | 3 | 0 | 0 | 0 | 0 |
Farense | Taça de Portugal | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Farense | Taça da Liga | 2021/2022 | 180 | 2 | 0 | 0 | 1 | 0 |
Farense | Taça de Portugal | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Farense | Taça de Portugal | 2020/2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Athletico Paranaense | Copa do Brasil | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Estoril | Taça da Liga | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
SC Farense | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Brazil U17 | U17 World Cup | 2013 | 191 | 3 | 0 | 0 | 0 | 0 |
Brazil U17 | CONMEBOL U17 | 2013 | 540 | 6 | 0 | 1 | 3 | 0 |
Brazil U21 | Tournoi Maurice Revello | 2013 | 195 | 2 | 2 | 0 | 0 | 0 |