Amir Ben Shimon
Nationality:
Israel
Birthplace:
Ashdod
Age:
31
Birthdate:
14/12/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Nes Tziona | Liga Leumit | 2023/2024 | 191 | 2 | 1 | 0 | 3 | 0 |
MS Kafr Qasim | Liga Leumit | 2022/2023 | 1054 | 12 | 10 | 0 | 3 | 0 |
H. Raanana | Liga Leumit | 2021/2022 | 2196 | 25 | 0 | 0 | 8 | 0 |
Kiryat Shmona | Ligat ha Al | 2020/2021 | 897 | 8 | 15 | 0 | 6 | 0 |
Kiryat Shmona | Ligat ha Al | 2019/2020 | 1038 | 12 | 4 | 0 | 4 | 1 |
Hapoel Jerusalem | Liga Leumit | 2018/2019 | 2594 | 29 | 1 | 2 | 10 | 0 |
Inter Bratislava | 2 Liga | 2017/2018 | 990 | 11 | 0 | 0 | 2 | 0 |
Senica | Super Liga | 2017/2018 | 138 | 1 | 2 | 0 | 0 | 0 |
Ashkelon | Ligat ha Al | 2016/2017 | 805 | 8 | 3 | 0 | 4 | 0 |
Hapoel Jerusalem | Liga Leumit | 2016/2017 | 1523 | 17 | 0 | 1 | 2 | 0 |
SC Ashdod | Ligat ha Al | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Ashdod | Liga Leumit | 2015/2016 | 316 | 4 | 2 | 0 | 1 | 0 |
SC Ashdod | Ligat ha Al | 2013/2014 | 604 | 4 | 14 | 0 | 2 | 0 |
SC Ashdod | Ligat ha Al | 2012/2013 | 1235 | 15 | 4 | 0 | 3 | 0 |
SC Ashdod | Ligat ha Al | 2011/2012 | 200 | 3 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Kafr Qasim | State Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Hapoel Ra'anana | State Cup | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Ironi Kiryat Shmona | State Cup | 2020/2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Ironi Kiryat Shmona | Toto Cup Ligat Al | 2020 | 152 | 2 | 1 | 0 | 0 | 0 |
Ironi Kiryat Shmona | State Cup | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Ironi Kiryat Shmona | Toto Cup Ligat Al | 2019 | 139 | 1 | 2 | 0 | 0 | 0 |
Hapoel Jerusalem | State Cup | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Hapoel Ashkelon | State Cup | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Hapoel Jerusalem (1943) | State Cup | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Ashdod | State Cup | 2015/2016 | 66 | 1 | 0 | 0 | 0 | 0 |
Ashdod | State Cup | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashdod | Toto Cup Ligat Al | 2012/2013 | 87 | 1 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Israel U21 | UEFA U21 Championship | 2015 | 201 | 3 | 2 | 0 | 0 | 0 |