Roman Zozulya
Nationality:
Ukraine
Birthplace:
Kyiv
Age:
34
Birthdate:
17/11/1989
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Rayo Majadahonda | Primera Division RFEF Group 2 | 2022/2023 | 935 | 10 | 8 | 1 | 4 | 0 |
Fuenlabrada | Segunda Division | 2021/2022 | 1603 | 15 | 20 | 3 | 3 | 0 |
Albacete | Segunda Division | 2020/2021 | 2154 | 23 | 14 | 2 | 7 | 0 |
Albacete | Segunda Division | 2019/2020 | 3172 | 35 | 3 | 4 | 10 | 0 |
Albacete | Segunda Division | 2018/2019 | 3184 | 37 | 0 | 11 | 9 | 2 |
Albacete | Segunda Division | 2017/2018 | 2313 | 27 | 3 | 9 | 10 | 0 |
Betis | Primera Division | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Betis | Primera Division | 2016/2017 | 150 | 1 | 5 | 0 | 1 | 0 |
Dnipro | Premier League | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Dnipro | Premier League | 2015/2016 | 666 | 7 | 3 | 3 | 2 | 0 |
Dnipro | Premier League | 2014/2015 | 930 | 11 | 2 | 1 | 2 | 0 |
Dnipro | Premier League | 2013/2014 | 1503 | 15 | 9 | 7 | 7 | 0 |
Dnipro | Premier League | 2012/2013 | 1557 | 17 | 6 | 8 | 10 | 0 |
Dnipro | Premier League | 2011/2012 | 797 | 7 | 8 | 3 | 3 | 0 |
Dyn. Kiev | Premier League | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kiev | Premier League | 2010/2011 | 613 | 7 | 5 | 0 | 3 | 0 |
Dyn. Kiev | Premier League | 2009/2010 | 211 | 1 | 10 | 2 | 1 | 0 |
Dyn. Kiev | Premier League | 2008/2009 | 1 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dnipro | UEFA Europa League | 2015/2016 | 33 | 0 | 1 | 0 | 0 | 0 |
Dnipro | UEFA Europa League | 2014/2015 | 712 | 9 | 0 | 1 | 6 | 0 |
Dnipro | UEFA Europa League | 2013/2014 | 771 | 8 | 2 | 4 | 2 | 1 |
Dnipro | UEFA Europa League | 2012/2013 | 634 | 8 | 1 | 3 | 0 | 0 |
Dnipro | UEFA Europa League | 2011/2012 | 34 | 0 | 1 | 0 | 0 | 0 |
Dyn. Kiev | UEFA Champions League | 2010/2011 | 36 | 0 | 2 | 1 | 0 | 0 |
Dyn. Kiev | UEFA Europa League | 2010/2011 | 70 | 0 | 6 | 0 | 1 | 0 |
Dyn. Kiev | UEFA Champions League | 2009/2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kiev | UEFA Champions League | 2008/2009 | 0 | 0 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ukraine | Europa Championship Qualification | 2016 | 174 | 2 | 1 | 0 | 0 | 0 |
Ukraine | Europa Championship Qualification | 2016 | 361 | 5 | 0 | 0 | 1 | 0 |
Ukraine U21 | UEFA U21 Championship | 2011 | 954 | 11 | 1 | 1 | 5 | 0 |