Gonzalo Alejandro Jara Reyes

Gonzalo Alejandro Jara Reyes

Nationality:
Chile
Birthplace:
Santiago de Chile
Age:
39
Birthdate:
29/08/1985
Weight:
77 kg
Height:
178 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Coquimbo Coquimbo Primera Division 2024
Coquimbo Coquimbo Primera Division 2023 47 1 2 0 0 0
Coquimbo Coquimbo Primera Division 2022 903 12 0 0 5 0
Club Tijuana Club Tijuana Liga MX 2021/2022 0 0 0 0 0 0
Union La Calera Union La Calera Primera Division 2021 549 6 1 0 2 0
Club Tijuana Club Tijuana Liga MX 2020/2021 1116 13 0 0 4 1
Mazatlán Mazatlán Liga MX 2020/2021 560 6 3 0 3 0
Monarcas Monarcas Liga MX 2019/2020 540 6 0 0 1 0
Estudiantes L.P. Estudiantes L.P. Primera Division 2019/2020 496 6 0 0 1 1
Estudiantes L.P. Estudiantes L.P. Primera Division 2018/2019 810 9 0 0 0 0
U. De Chile U. De Chile Primera Division 2018 1403 16 0 0 5 0
U. De Chile U. De Chile Primera Division 2017 845 10 1 0 4 1
U. De Chile U. De Chile Primera Division 2016/2017 1712 21 0 0 12 0
U. De Chile U. De Chile Primera Division 2015/2016 900 10 0 0 4 0
Mainz Mainz Bundesliga 2015/2016 444 5 1 0 1 0
Mainz Mainz Bundesliga 2014/2015 973 9 8 0 4 0
Nottingham Nottingham Championship 2013/2014 2516 28 4 0 4 0
Nottingham Nottingham Championship 2012/2013 1266 14 2 0 2 0
West Brom West Brom Premier League 2012/2013 44 0 1 0 0 0
Brighton Brighton Championship 2011/2012 804 10 0 0 2 1
West Brom West Brom Premier League 2011/2012 154 1 2 0 0 0
Brighton Brighton Championship 2011/2012 350 4 0 0 2 0
West Brom West Brom Premier League 2011/2012 5 0 1 0 0 0
West Brom West Brom Premier League 2010/2011 2107 24 5 1 6 1
West Brom West Brom Championship 2009/2010 1840 20 2 1 6 0
Colo Colo Colo Colo Primera Division 2009 1313 14 2 0 3 1
Colo Colo Colo Colo Primera Division 2008 0
Colo Colo Colo Colo Primera Division 2007 1
Huachipato Huachipato Primera Division 2006 1
Huachipato Huachipato Primera Division 2005 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Coquimbo Unido Coquimbo Unido Copa Chile 2023 90 1 0 0 0 0
Coquimbo Unido Coquimbo Unido Copa Chile 2022 180 2 0 0 0 0
Atlético Morelia Atlético Morelia Copa MX 2019/2020 171 2 0 0 0 0
Estudiantes Estudiantes Copa Argentina 2019 238 3 0 0 0 0
Estudiantes Estudiantes Copa de la Superliga 2019 360 4 0 0 2 0
Universidad de Chile Universidad de Chile Copa Chile 2018 720 8 0 0 3 0
Universidad de Chile Universidad de Chile Copa Chile 2017 270 3 0 0 3 0
Universidad de Chile Universidad de Chile Copa Chile 2016 101 2 0 0 1 0
Mainz Mainz DFB Pokal 2015/2016 23 0 1 0 0 0
Mainz Mainz DFB Pokal 2014/2015 120 1 0 0 0 0
Nottingham Forest Nottingham Forest League Cup 2013/2014 300 3 0 0 0 0
Nottingham Forest Nottingham Forest FA Cup 2013/2014 360 4 0 0 0 0
West Bromwich Albion West Bromwich Albion League Cup 2012/2013 90 1 0 0 0 0
West Bromwich Albion West Bromwich Albion FA Cup 2012/2013 0 0 0 0 0 0
West Bromwich Albion West Bromwich Albion League Cup 2011/2012 0 0 0 0 0 0
West Bromwich Albion West Bromwich Albion FA Cup 2011/2012 106 2 0 0 0 0
West Bromwich Albion West Bromwich Albion League Cup 2011/2012 90 1 0 0 0 0
West Bromwich Albion West Bromwich Albion FA Cup 2010/2011 90 1 0 0 0 0
West Bromwich Albion West Bromwich Albion League Cup 2010/2011 28 0 2 0 0 0
West Bromwich Albion West Bromwich Albion League Cup 2009/2010 90 1 0 0 0 0
West Bromwich Albion West Bromwich Albion FA Cup 2009/2010 225 3 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
U. De Chile U. De Chile CONMEBOL Libertadores 2018 270 3 0 0 0 0
U. De Chile U. De Chile CONMEBOL Sudamericana 2017 179 2 0 0 1 0
U. De Chile U. De Chile CONMEBOL Libertadores 2016 76 1 0 0 0 0
Mainz Mainz Club Friendlies 2016 0 0 0 0 0 0
Mainz Mainz UEFA Europa League 2014/2015 111 1 1 0 0 0
Colo Colo Colo Colo CONMEBOL Libertadores 2009 184 2 1 0 1 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Chile Chile Copa America 2019 140 2 1 0 0 0
Chile Chile Friendlies 2019 108 1 1 0 0 0
Chile Chile South America 2018 1339 15 0 0 2 0
Chile Chile Friendlies 2018 0 0 0 0 0 0
Chile Chile Confederations Cup 2017 480 5 0 0 3 0
Chile Chile Friendlies 2017 90 1 0 0 1 0
Chile Chile Copa America 2016 570 6 0 0 0 0
Chile Chile Friendlies 2016 111 1 1 0 1 0
Chile Chile Copa America 2015 340 4 0 0 2 0
Chile Chile Friendlies 2015 360 4 0 0 0 0
Chile Chile South America 2014 666 7 1 0 3 0
Chile Chile Brazil 2014 2014 390 4 0 0 0 0
Chile Chile Friendlies 2014 540 6 0 0 1 0
Chile Chile Friendlies 2013 286 3 2 0 1 0
Chile Chile Friendlies 2012 90 1 0 0 1 0
Chile Chile Copa America 2011 301 4 0 0 1 0
Chile Chile Friendlies 2011 436 5 1 0 1 0
Chile Chile Brazil 2014 2010 308 3 1 0 0 0
Chile Chile South America 2010 1097 12 1 2 3 0
Chile Chile Friendlies 2010 270 3 1 0 0 0
Chile Chile Friendlies 2009 224 2 1 1 0 0
Chile Chile Kirin Cup 2009 180 2 0 0 0 0
Chile Chile Friendlies 2008 180 2 0 0 0 0
Chile Chile Copa America 2007 136 2 0 0 1 0
Chile Chile Friendlies 2006 180 2 0 0 0 0