Facundo Pellistri
Nationality:
Uruguay
Birthplace:
Montevideo
Age:
23
Birthdate:
20/12/2001
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Panathinaikos | SuperLeague | 2024/2025 | 496 | 5 | 5 | 0 | 0 | 0 |
Manchester Utd | Premier League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Granada | Primera Division | 2023/2024 | 1220 | 14 | 1 | 2 | 1 | 0 |
Manchester Utd | Premier League | 2023/2024 | 165 | 1 | 8 | 0 | 0 | 0 |
Manchester Utd U21 | Premier League 2 Division One | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Utd | Premier League | 2022/2023 | 60 | 0 | 4 | 0 | 0 | 0 |
Alaves | Primera Division | 2021/2022 | 663 | 6 | 15 | 0 | 0 | 0 |
Alaves | Primera Division | 2020/2021 | 539 | 5 | 7 | 0 | 0 | 0 |
Manchester United U23 | Premier League 2 Division One | 2020/2021 | 476 | 6 | 0 | 2 | 2 | 0 |
Manchester Utd | Premier League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Penarol | Primera Division | 2020 | 741 | 8 | 4 | 0 | 0 | 0 |
Penarol | Primera Division | 2019 | 1359 | 14 | 6 | 1 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Manchester United | League Cup | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Manchester United | FA Cup | 2023/2024 | 3 | 0 | 1 | 0 | 0 | 0 |
Manchester United U21 | EFL Trophy | 2022/2023 | 66 | 1 | 0 | 0 | 0 | 0 |
Manchester United | League Cup | 2022/2023 | 25 | 0 | 2 | 0 | 1 | 0 |
Manchester United | FA Cup | 2022/2023 | 22 | 0 | 1 | 0 | 0 | 0 |
Alaves | Copa del Rey | 2021/2022 | 88 | 0 | 2 | 0 | 0 | 0 |
Manchester United U21 | EFL Trophy | 2020/2021 | 168 | 2 | 0 | 1 | 0 | 0 |
Manchester United | FA Cup | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Panathinaikos | UEFA Europa Conference League | 2024/2025 | 261 | 3 | 2 | 2 | 0 | 0 |
Manchester Utd | UEFA Europa League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Utd | UEFA Champions League | 2023/2024 | 108 | 1 | 2 | 0 | 0 | 0 |
Manchester Utd | Club Friendlies | 2023 | 210 | 2 | 2 | 1 | 0 | 0 |
Manchester Utd U21 | Premier League International Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Utd | UEFA Europa League | 2022/2023 | 107 | 1 | 2 | 0 | 2 | 0 |
Manchester Utd | Club Friendlies | 2022 | 58 | 0 | 2 | 1 | 0 | 0 |
Alaves | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Utd | Club Friendlies | 2021 | 118 | 1 | 2 | 1 | 0 | 0 |
Manchester Utd | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Utd | UEFA Champions League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Penarol | CONMEBOL Libertadores | 2020 | 358 | 4 | 1 | 1 | 0 | 0 |
Penarol | CONMEBOL Sudamericana | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Penarol | CONMEBOL Sudamericana | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Uruguay | South America | 2026 | 827 | 10 | 2 | 0 | 0 | 0 |
Uruguay | Copa America | 2024 | 451 | 6 | 0 | 1 | 0 | 0 |
Uruguay | Friendlies | 2024 | 136 | 2 | 0 | 1 | 0 | 0 |
Uruguay | Friendlies | 2023 | 158 | 2 | 0 | 0 | 0 | 0 |
Uruguay | South America | 2022 | 221 | 3 | 0 | 0 | 2 | 0 |
Uruguay | Brazil 2014 | 2022 | 182 | 2 | 1 | 0 | 0 | 0 |
Uruguay | Friendlies | 2022 | 202 | 3 | 1 | 0 | 0 | 0 |