Esteban Nicolás Dávila Alarcón
Nationality:
Ecuador
Birthplace:
Quito
Age:
28
Birthdate:
07/02/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dep. Cuenca | Primera Apertura | 2024 | 689 | 7 | 14 | 2 | 2 | 0 |
Dep. Cuenca | Primera Apertura | 2023 | 1181 | 15 | 11 | 4 | 3 | 0 |
EL Nacional | Liga Pro Serie B | 2021 | 2 | |||||
EL Nacional | Primera Apertura | 2020 | 699 | 8 | 6 | 0 | 3 | 0 |
America de Quito | Primera Apertura | 2019 | 1219 | 13 | 5 | 0 | 4 | 0 |
LDU Quito | Primera Apertura | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
LDU Quito | Primera Apertura | 2016 | 44 | 0 | 1 | 0 | 0 | 0 |
LDU Quito | Primera Apertura | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dep. Cuenca | CONMEBOL Sudamericana | 2024 | 44 | 0 | 1 | 0 | 0 | 0 |
Dep. Cuenca | CONMEBOL Sudamericana | 2023 | 25 | 0 | 1 | 0 | 0 | 0 |
EL Nacional | CONMEBOL Sudamericana | 2020 | 25 | 0 | 1 | 0 | 0 | 0 |