Owen John Paul Jeys-Farmer
Nationalität:
England
Geburtsort:
Solihull
Alter:
20
Geburtsort:
06/09/2004
Team:
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Wolves U21 | Premier League 2 Division One | 2024/2025 | 368 | 4 | 2 | 0 | 3 | 0 |
Wolves U21 | Premier League 2 Division One | 2023/2024 | 63 | 1 | 1 | 0 | 0 | 0 |
Rushall Olympic | Conference South | 2023/2024 | 850 | 9 | 7 | 3 | 0 | 0 |
Wolves U21 | Premier League 2 Division One | 2023/2024 | 811 | 9 | 3 | 3 | 2 | 0 |
Wolves U18 | Premier League - U18 | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U21 | Premier League 2 Division One | 2022/2023 | 1018 | 11 | 7 | 5 | 0 | 0 |
Wolves U18 | Premier League - U18 | 2022/2023 | 520 | 5 | 2 | 2 | 1 | 0 |
Wolves U18 | Premier League - U18 | 2021/2022 | 1827 | 21 | 1 | 6 | 1 | 0 |
Wolves U18 | Premier League - U18 | 2020/2021 | 802 | 7 | 7 | 3 | 1 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Wolves U21 | Premier League Cup | 2024/2025 | 243 | 3 | 0 | 1 | 1 | 0 |
Wolves U21 | National League Cup | 2024/2025 | 18 | 0 | 1 | 0 | 0 | 0 |
Wolves U21 | EFL Trophy | 2024/2025 | 17 | 0 | 1 | 0 | 0 | 0 |
Wolves U21 | EFL Trophy | 2023/2024 | 252 | 3 | 0 | 0 | 0 | 0 |
Wolves U21 | Premier League Cup | 2023/2024 | 380 | 4 | 1 | 0 | 0 | 0 |
Wolves U21 | EFL Trophy | 2022/2023 | 41 | 0 | 2 | 0 | 0 | 0 |
Wolves U21 | Premier League Cup | 2022/2023 | 404 | 5 | 0 | 1 | 1 | 0 |
Wolves U18 | FA Youth Cup | 2022/2023 | 120 | 1 | 0 | 0 | 1 | 0 |
Wolves U21 | EFL Trophy | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U18 | FA Youth Cup | 2021/2022 | 192 | 1 | 4 | 1 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Wolves U21 | Premier League International Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U21 | Premier League International Cup | 2023/2024 | 94 | 1 | 2 | 0 | 0 | 0 |
Wolves U21 | Premier League International Cup | 2022/2023 | 106 | 1 | 1 | 1 | 0 | 0 |