Kendall Jamaal Waston Manley
Nationalität:
Costa Rica
Geburtsort:
San José
Alter:
36
Geburtsort:
01/01/1988
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Saprissa | Primera Division | 2024/2025 | 1168 | 13 | 1 | 2 | 5 | 1 |
Saprissa | Primera Division | 2023/2024 | 2014 | 21 | 7 | 5 | 8 | 0 |
Saprissa | Primera Division | 2022/2023 | 3563 | 41 | 1 | 9 | 18 | 1 |
Saprissa | Primera Division | 2021/2022 | 2396 | 26 | 2 | 4 | 10 | 0 |
Saprissa | Primera Division | 2020/2021 | 1134 | 13 | 2 | 4 | 4 | 2 |
Cincinnati | MLS | 2020 | 1618 | 18 | 0 | 0 | 5 | 0 |
Cincinnati | MLS | 2019 | 2175 | 24 | 1 | 1 | 9 | 0 |
Vancouver Whitecaps | MLS | 2018 | 2219 | 26 | 0 | 3 | 6 | 1 |
Vancouver Whitecaps | MLS | 2017 | 2520 | 28 | 0 | 5 | 8 | 0 |
Vancouver Whitecaps | MLS | 2016 | 2267 | 26 | 0 | 3 | 8 | 2 |
Vancouver Whitecaps | MLS | 2015 | 2666 | 30 | 0 | 2 | 11 | 0 |
Vancouver Whitecaps | MLS | 2014 | 911 | 10 | 1 | 2 | 6 | 0 |
Saprissa | Primera Division | 2013/2014 | 2608 | 28 | 3 | 8 | 10 | 1 |
Zeledon | Primera Division | 2012/2013 | 1963 | 22 | 0 | 6 | 6 | 1 |
Saprissa | Primera Division | 2012/2013 | 113 | 1 | 2 | 0 | 0 | 0 |
Zeledon | Primera Division | 2011/2012 | 2912 | 33 | 2 | 6 | 14 | 1 |
U.C.R. | Primera Division | 2010/2011 | 1319 | 13 | 6 | 5 | 5 | 0 |
Saprissa | Primera Division | 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Saprissa | Primera Division | 2009/2010 | 123 | 1 | 3 | 0 | 0 | 0 |
Saprissa | Primera Division | 2008/2009 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | Canadian Championship | 2018 | 270 | 3 | 0 | 0 | 1 | 0 |
MLS All-Stars | MLS All-Star | 2016 | 44 | 0 | 1 | 0 | 0 | 0 |
Vancouver Whitecaps | Canadian Championship | 2016 | 180 | 2 | 0 | 0 | 1 | 0 |
Vancouver Whitecaps | Canadian Championship | 2015 | 270 | 3 | 0 | 0 | 1 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Saprissa | Concacaf Champions Cup | 2024 | 30 | 0 | 1 | 0 | 0 | 0 |
Saprissa | Concacaf Central American Cup | 2024 | 602 | 7 | 0 | 0 | 3 | 0 |
Saprissa | Concacaf Central American Cup | 2023 | 450 | 5 | 0 | 1 | 4 | 0 |
Saprissa | Concacaf Champions Cup | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Saprissa | Concacaf League | 2021 | 360 | 4 | 0 | 2 | 0 | 0 |
Saprissa | Concacaf Champions Cup | 2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Saprissa | Concacaf League | 2020 | 122 | 1 | 1 | 0 | 1 | 0 |
Vancouver Whitecaps | Concacaf Champions Cup | 2016/2017 | 630 | 7 | 0 | 0 | 2 | 0 |
Vancouver Whitecaps | Concacaf Champions Cup | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Saprissa | Concacaf Champions Cup | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayamón | Concacaf Caribbean Club Championship | 2010 | 527 | 6 | 0 | 5 | 0 | 0 |
Saprissa | Concacaf Champions Cup | 2009/2010 | 147 | 2 | 1 | 2 | 1 | 0 |
Nationalmannschafts
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Costa Rica | Concacaf Gold Cup | 2023 | 360 | 4 | 0 | 1 | 1 | 0 |
Costa Rica | Friendlies | 2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Costa Rica | Concacaf Nations League | 2022/2023 | 270 | 3 | 0 | 0 | 0 | 0 |
Costa Rica | Brazil 2014 | 2022 | 224 | 2 | 1 | 0 | 0 | 0 |
Costa Rica | North Central America | 2022 | 633 | 7 | 4 | 0 | 0 | 0 |
Costa Rica | WC Qualification Intercontinental Play-offs | 2022 | 44 | 0 | 1 | 0 | 0 | 0 |
Costa Rica | Friendlies | 2022 | 134 | 1 | 1 | 2 | 0 | 0 |
Costa Rica | Concacaf Gold Cup | 2021 | 91 | 1 | 1 | 0 | 2 | 0 |
Costa Rica | Friendlies | 2021 | 270 | 3 | 0 | 0 | 1 | 0 |
Costa Rica | Friendlies | 2020 | 90 | 1 | 0 | 0 | 1 | 0 |
Costa Rica | Concacaf Nations League | 2019/2020 | 360 | 4 | 0 | 0 | 1 | 0 |
Costa Rica | Concacaf Gold Cup | 2019 | 300 | 3 | 0 | 0 | 1 | 0 |
Costa Rica | Friendlies | 2019 | 348 | 4 | 0 | 0 | 2 | 0 |
Costa Rica | North Central America | 2018 | 1012 | 12 | 0 | 2 | 4 | 0 |
Costa Rica | Brazil 2014 | 2018 | 90 | 1 | 0 | 1 | 1 | 0 |
Costa Rica | Friendlies | 2018 | 467 | 5 | 1 | 3 | 1 | 0 |
Costa Rica | Concacaf Gold Cup | 2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Costa Rica | Friendlies | 2017 | 63 | 1 | 0 | 0 | 1 | 0 |
Costa Rica | Copa America | 2016 | 180 | 2 | 0 | 0 | 1 | 1 |
Costa Rica | Friendlies | 2016 | 201 | 2 | 1 | 0 | 1 | 0 |
Costa Rica | Concacaf Gold Cup | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | Friendlies | 2015 | 180 | 2 | 0 | 1 | 2 | 0 |
Costa Rica | North Central America | 2014 | 9 | 0 | 1 | 0 | 0 | 0 |
Costa Rica | Concacaf Gold Cup | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | Friendlies | 2013 | 13 | 0 | 1 | 0 | 0 | 0 |
Costa Rica U20 | U20 World Cup | 2007 | 89 | 1 | 0 | 0 | 1 | 0 |