José Gayà
Nationalität:
Spain
Geburtsort:
Pedreguer
Alter:
29
Geburtsort:
25/05/1995
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Valencia | Primera Division | 2024/2025 | 325 | 4 | 1 | 0 | 1 | 0 |
Valencia | Primera Division | 2023/2024 | 1798 | 22 | 2 | 1 | 2 | 0 |
Valencia | Primera Division | 2022/2023 | 2716 | 31 | 0 | 1 | 4 | 0 |
Valencia | Primera Division | 2021/2022 | 1875 | 22 | 2 | 2 | 7 | 1 |
Valencia | Primera Division | 2020/2021 | 2848 | 32 | 1 | 1 | 6 | 0 |
Valencia | Primera Division | 2019/2020 | 1989 | 23 | 1 | 0 | 5 | 0 |
Valencia | Primera Division | 2018/2019 | 3138 | 35 | 0 | 1 | 10 | 0 |
Valencia | Primera Division | 2017/2018 | 2918 | 33 | 1 | 0 | 11 | 0 |
Valencia | Primera Division | 2016/2017 | 2090 | 24 | 3 | 1 | 4 | 0 |
Valencia | Primera Division | 2015/2016 | 1441 | 15 | 5 | 0 | 6 | 0 |
Valencia | Primera Division | 2014/2015 | 2920 | 32 | 3 | 1 | 10 | 0 |
Valencia | Primera Division | 2013/2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Valencia II | Primera Division RFEF Group 2 | 2013/2014 | 2421 | 27 | 1 | 1 | 6 | 0 |
Valencia | Primera Division | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia II | Primera Division RFEF Group 2 | 2012/2013 | 2924 | 33 | 3 | 2 | 12 | 0 |
Valencia II | Primera Division RFEF Group 2 | 2011/2012 | 21 | 0 | 1 | 0 | 0 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Valencia | Copa del Rey | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2023/2024 | 118 | 0 | 3 | 1 | 0 | 0 |
Valencia | Copa del Rey | 2022/2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2021/2022 | 553 | 6 | 1 | 0 | 1 | 0 |
Valencia | Copa del Rey | 2020/2021 | 14 | 0 | 1 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2019/2020 | 45 | 0 | 1 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2018/2019 | 450 | 5 | 0 | 0 | 1 | 0 |
Valencia | Copa del Rey | 2017/2018 | 390 | 4 | 0 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2016/2017 | 126 | 1 | 2 | 0 | 0 | 0 |
Valencia | Copa del Rey | 2015/2016 | 389 | 4 | 1 | 1 | 2 | 0 |
Valencia | Copa del Rey | 2014/2015 | 180 | 2 | 0 | 1 | 0 | 0 |
Valencia | Copa del Rey | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Valencia | Club Friendlies | 2022 | 63 | 1 | 0 | 0 | 0 | 0 |
Valencia | Club Friendlies | 2021 | 87 | 1 | 0 | 0 | 0 | 0 |
Valencia | UEFA Champions League | 2019/2020 | 540 | 6 | 0 | 0 | 0 | 0 |
Valencia | Club Friendlies | 2019 | 65 | 1 | 0 | 0 | 0 | 0 |
Valencia | UEFA Champions League | 2018/2019 | 450 | 5 | 0 | 0 | 3 | 0 |
Valencia | UEFA Europa League | 2018/2019 | 360 | 4 | 0 | 0 | 2 | 0 |
Valencia | Club Friendlies | 2018 | 69 | 1 | 1 | 0 | 0 | 0 |
Valencia | UEFA Europa League | 2015/2016 | 316 | 4 | 0 | 0 | 0 | 0 |
Valencia | UEFA Champions League | 2015/2016 | 630 | 7 | 0 | 0 | 1 | 0 |
Valencia | Club Friendlies | 2015 | 10 | 1 | 0 | 0 | 0 | 0 |
Valencia | Club Friendlies | 2014 | 148 | 2 | 0 | 0 | 0 | 0 |
Valencia | Emirates Cup | 2014 | 90 | 1 | 0 | 1 | 0 | 0 |
Valencia | UEFA Europa League | 2013/2014 | 205 | 2 | 1 | 0 | 0 | 0 |
Valencia | UEFA Champions League | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationalmannschafts
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Spain | Europa Championship Qualification | 2024 | 331 | 4 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | UEFA Nations League League D | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Spain | Europe | 2022 | 253 | 3 | 0 | 1 | 0 | 0 |
Spain | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Spain | UEFA Nations League League D | 2020/2021 | 270 | 3 | 0 | 1 | 0 | 0 |
Spain | Friendlies | 2020 | 73 | 1 | 1 | 0 | 0 | 0 |
Spain | Europa Championship Qualification | 2020 | 360 | 4 | 0 | 1 | 0 | 0 |
Spain | European Championship | 2020 | 77 | 1 | 0 | 0 | 0 | 0 |
Spain | UEFA Nations League League D | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2018 | 180 | 2 | 0 | 0 | 1 | 0 |
Spain U21 | UEFA U21 Championship | 2017 | 939 | 10 | 1 | 1 | 1 | 0 |
Spain U21 | UEFA U21 Championship | 2015 | 180 | 2 | 0 | 0 | 0 | 0 |
Spain U19 | UEFA U19 Championship | 2014 | 207 | 2 | 1 | 0 | 0 | 0 |
Spain U20 | U20 World Cup | 2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Spain U19 | UEFA U19 Championship | 2013 | 300 | 3 | 0 | 0 | 0 | 0 |
Spain U17 | UEFA U17 Championship | 2012 | 55 | 1 | 1 | 1 | 0 | 0 |