Josep Miguel Fernández Codina
Nationalität:
Spain
Geburtsort:
Sabadell
Alter:
29
Geburtsort:
02/02/1995
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Antequera | Primera Division RFEF Group 2 | 2024/2025 | 402 | 4 | 6 | 0 | 0 | 0 |
Intercity | Primera Division RFEF Group 2 | 2023/2024 | 2918 | 33 | 4 | 3 | 8 | 0 |
Intercity | Primera Division RFEF Group 2 | 2022/2023 | 2293 | 24 | 12 | 6 | 6 | 0 |
UCAM Murcia | Primera Division RFEF Group 2 | 2021/2022 | 2400 | 26 | 11 | 11 | 7 | 0 |
UCAM Murcia | Primera Division RFEF Group 2 | 2020/2021 | 1129 | 12 | 11 | 5 | 5 | 0 |
Lleida | Primera Division RFEF Group 2 | 2019/2020 | 2123 | 24 | 3 | 8 | 3 | 0 |
Lleida | Primera Division RFEF Group 2 | 2018/2019 | 1296 | 13 | 9 | 1 | 2 | 0 |
Cornella | Primera Division RFEF Group 2 | 2017/2018 | 604 | 7 | 5 | 0 | 2 | 0 |
Oxford Utd | League One | 2017/2018 | 389 | 4 | 6 | 1 | 2 | 0 |
Barcelona B | Primera Division RFEF Group 2 | 2016/2017 | 1641 | 16 | 18 | 2 | 5 | 0 |
Barcelona B | Primera Division RFEF Group 2 | 2015/2016 | 924 | 11 | 2 | 0 | 2 | 0 |
Cornella | Primera Division RFEF Group 2 | 2015/2016 | 1559 | 18 | 0 | 1 | 5 | 0 |
Cornella | Primera Division RFEF Group 2 | 2014/2015 | 1792 | 16 | 17 | 5 | 6 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Intercity | Copa del Rey | 2022/2023 | 206 | 2 | 1 | 0 | 0 | 0 |
UCAM Murcia | Copa del Rey | 2021/2022 | 30 | 0 | 1 | 0 | 0 | 0 |
UCAM Murcia | Copa del Rey | 2020/2021 | 70 | 1 | 0 | 0 | 0 | 0 |
Lleida Esportiu | Copa del Rey | 2019/2020 | 26 | 0 | 1 | 0 | 0 | 0 |
Lleida Esportiu | Copa del Rey | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford United | League Cup | 2017/2018 | 71 | 1 | 0 | 1 | 0 | 0 |
Oxford United | EFL Trophy | 2017/2018 | 265 | 3 | 0 | 0 | 2 | 0 |
Oxford United | FA Cup | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornellà | Copa del Rey | 2014/2015 | 123 | 1 | 3 | 0 | 0 | 0 |