Daiki Suga

Daiki Suga

Nationality:
Japan
Birthplace:
Otaru
Age:
26
Birthdate:
10/09/1998
Weight:
69 kg
Height:
171 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2024 350 4 0 0 1 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2023 2493 30 3 3 6 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2022 2454 27 4 4 5 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2021 2241 26 10 1 3 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2020 2226 25 4 2 5 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2019 2391 29 2 0 2 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2018 2607 32 1 1 3 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J1 League 2017 1546 16 7 1 0 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo J2 League 2016 165 2 3 0 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Consadole Sapporo Consadole Sapporo Emperor Cup 2023 224 2 1 0 1 0
Consadole Sapporo Consadole Sapporo J-League Cup 2023 400 4 2 1 1 0
Consadole Sapporo Consadole Sapporo J-League Cup 2022 630 7 0 0 0 0
Consadole Sapporo Consadole Sapporo Emperor Cup 2022 90 1 0 0 0 0
Consadole Sapporo Consadole Sapporo Emperor Cup 2021 149 2 0 0 0 0
Consadole Sapporo Consadole Sapporo J-League Cup 2021 620 7 2 1 2 0
Consadole Sapporo Consadole Sapporo J-League Cup 2020 224 2 1 0 1 0
Consadole Sapporo Consadole Sapporo J-League Cup 2019 558 5 2 1 1 0
Consadole Sapporo Consadole Sapporo J-League Cup 2018 90 1 0 0 0 0
Consadole Sapporo Consadole Sapporo Emperor Cup 2018 16 0 1 0 1 0
Consadole Sapporo Consadole Sapporo J-League Cup 2017 419 4 2 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Japan Japan Asia 2022 0 0 0 0 0 0
Japan U23 Japan U23 AFC U23 Asian Cup 2020 0 0 0 0 0 0
Japan Japan EAFF E-1 Football Championship 2019 90 1 0 1 0 0
Japan Japan Copa America 2019 0 0 0 0 0 0
Japan U21 Japan U21 Tournoi Maurice Revello 2018 114 2 0 0 1 0